| DATE / YEAR 2021 | Club | FT Secretary | |
| June | |||
| 12-14 | Rocky Mountain Sporting Dog Club | Ron BIschke | RESULTS |
| 18-20 | Wild Rose Retriever Club | Lois Aitken | RESULTS |
| 20 | Sunpoke Hunting Retriever Club | Derek Dunn | RESULTS |
| 26-27 | Saskatoon Retriever Club | Sue Taylor | RESULTS |
| 26-28 | Logan Lake Retriever Club | Susan Shearer | RESULTS |
| 28 | Saskatchewan Retriever Clubs Association | Sue Taylor | RESULTS |
| July | |||
| 2-4 | BC Amateur Field Trial Club | Jane Spearing | RESULTS |
| 10-11 | Manitoba Gun Dog Association | Crystal Fulton | RESULTS |
| 17-19 | Vancouver Island Retriever Club | Hope Roberts | RESULTS |
| 22-25 | Labrador Retriever Club of Central Ontario | Darlene Broomhead | RESULTS |
| 30-1 | Northern Ontario Retriever Association | Connie Dresser | RESULTS |
| 31-2 | Eastern Flyway Hunting Retriever Club | Laurie Waye | RESULTS |
| Fraser Valley Retriever Training Club | Kate Pilgrim | RESULTS | |
| August | |||
| 6-8 | Temiskaming Retriever Club | Terry Martin | RESULTS |
| 7 | Club du Chien Rapporteur de Québec | Thierry Lefrancois | RESULTS |
| 7-8 | Moncton Retriever Club | Evelyn Hoyt | RESULTS |
| BC Labrador Retriever Club (1995) | Karen Nelkenbrecher | RESULTS | |
| 13-15 | Stampede City Retriever Club | Marg Murray | RESULTS |
| 14-15 | Manitoba Gun Dog Association | Matt Mutcheson | RESULTS |
| 20-22 | Alberta Field Trial Club | Laura Danforth | RESULTS |
| 20-22 | North Bay & District Retreiver Training Club | Bill Fleming | RESULTS |
| 20-22 | Delta Marsh Retriever Club | Larry Baker | RESULTS |
| 25-26 | Brandon Retriever Club | Dawne McKenzie | RESULTS |
| 27 | PEI Retriever Club | Joel MacDonald | RESULTS |
| 27-29 | Eastern Ontario Retriever Club | Anna Morison | RESULTS |
| 28-30 | Alberta Retriever Clubs Association | Laura Danforth | RESULTS |
| September | |||
| 3-5 | South Western Ontario Retriever Training Club | Irene Batson | RESULTS |
| 4-5 | Club du chein rapporteur de Montreal | Donald Gauthier | RESULTS |
| 6 | Eastern Flyway Hunting Retriever Club | Laurie Waye | RESULTS |
| 25-27 | Vancouver Island Retriever Club | Hope Roberts | RESULTS |
| October | |||
| 1-3 | Upper Island Retriever Club | Linda Page | RESULTS |
| 2-3 | Mountain Valley Retriever Training Club | Melanie Towel | RESULTS |

