| April 26-28 | BC Amateur Field Trial Club | INFO | RESULTS | Mission, BC | BC | jspearing1@gmail.com Jane Spearing |
| May 3-5 | Fraser Valley Retriever Club | INFO | RESULTS | Aldergrove, BC | BC | FVRTC.FTSecretary@gmail.com Scott Haller |
| May 3-5 | Niagara Peninsula Retriever Training Club | INFO | RESULTS | Fonthill, ON | ON | markjemison@hotmail.com Mark Jemison |
| May 10-12 | Labrador Retriever Club of Central Ontario | INFO | RESULTS | Brighton, ON | ON | davadar@mac.com, Darlene Broomhead |
| May 11-12 | BC Lab Club | INFO | RESULTS | Deroche, BC | BC | rachellecsomerville@gmail.com Rachelle Somerville |
| May 18-20 | Vancouver Island Retriever Club | INFO | RESULTS | Comox Valley, BC | BC | pip65@shaw.ca Linda Page |
| May 18-20 | Eastern Ontario Retriever Club | INFO | RESULTS | Merrickville, ON | ON | anna.morison@donamor.ca Anna Morison |
| May 20 | Eastern Flyway HRC | INFO | RESULTS | Ardoise, NS | NS | mykel.panzarasa@gmail.com |
| May 24-26 | Pine Ridge Retriever Club | INFO | RESULTS | Brighton, ON | ON | savannah.st.denis@outlook.com Savannah St. Denis |
| May 25-26 | Winnipeg Field Trial Club | INFO | RESULTS | Anola, MB | MB | carrie_girl@hotmail.com, Carrie Whenham |
| May 31 | PEI Retriever Club | INFO | RESULTS | York, PEI | PEI | joelamacdonald@hotmail.com Joel MacDonald |
| June 1 | Long Point Retriever Club | INFO | RESULTS | Norfolk, ON | ON | springwaterlabs@hotmail.com Irene Batson |
| May 31, June 1-2 | Brandon Retriever Club | INFO | RESULTS | Brandon, MB | MB | maddessr@gmail.com Rosalyn Maddess |
| May 31, June 1-2 | Logan Lake Retriever Club | INFO | RESULTS | Deroche, BC | BC | Susanshearer@telus.net Susan Shearer |
| June 7-9 | Wild Rose Retriever Club | INFO | RESULTS | Ryley, AB | AB | grousebusters@gmail.com Lois Aitken |
| June 7-9 | Ottawa Retriever Club | INFO | RESULTS | Merrickville, ON | ON | dmartin@ripnet.com Dona Martin |
| June 8-9 | Manitoba Gun Dog Association | INFO | RESULTS | Balmoral, MB | MB | fultoncr@hotmail.ca Crystal Fulton |
| June 14-16 | York Retriever Field Trial Club | INFO | RESULTS | Flesherton, ON | ON | yorkrftc@gmail.com Karen Carson |
| June 14-16 | Alberta Retriever Club Association | INFO | RESULTS | Bearberry, AB | AB | laura@bowriverretrievers.com, Laura Danforth |
| June 16 | Sunpoke Hunting Retriever Club | INFO | RESULTS | Rusagonis, NB | NB | mgwright@nb.sympatico.ca Gail Wright Williams |
| June 21-24 | The North Bay District Retriever Training Club | INFO | RESULTS | Callander, ON | ON | momma_burton@hotmail.com, Mimi Burton |
| June 22-23 | Saskatoon Retriever Club | INFO | RESULTS | Bradwell, SK | SK | sue.taylor@usask.ca Sue Taylor |
| June 24 | Saskatchewan Retriever Clubs Association | INFO | RESULTS | Bradwell, SK | SK | sue.taylor@usask.ca Sue Taylor |
| June 29-Jul 1 | Rocky Mountain Sporting Dog Club | INFO | RESULTS | Lethbridge, AB | AB | rbischke@telus.net Ron Bischke |
| June 29-Jul 1 | Vancouver Island Retriever Club | INFO | RESULTS | Tunkwa Lake/Logan Lake, BC | BC | pip65@shaw.ca Linda Page |
| July 6-7 | ||||||
| July 13-14 | ||||||
| July 19-21 | Club Du Chien Rapporteur de Montréal / Montreal Retriever Club | INFO | RESULTS | St-Antoine-Sur- Richelieu, QC | QC | clubchienrapporteurmtl@gmail.com Donald Gauthier |
| July 19-21 | Labrador Owners Club LOC | INFO | RESULTS | Cambridge, ON | ON | marytom@bell.net, Melanie Towell |
| July 26-28 | Nickel Belt retriever Club | INFO | RESULTS | Noelville, ON | ON | nickelbeltretrieverclub@gmail.com |
| July 27-28 | Eastern Flyway HRC | INFO | RESULTS | Ardoise, NS | NS | mykel.panzarasa@gmail.com |
| August 2-4 | Northern Ontario Retriever Association | INFO | RESULTS | Parkinson Township, ON | ON | connie.a.dresser@gmail.com Connie Dresser |
| August 3-5 | Moncton Retriever Club | INFO | RESULTS | Riverside Albert, NB | NB | yeloros@nb.sympatico.ca Evelyn Hoyt |
| August 9-11 | Labrador Retreiver Club of Central Ontario | INFO | RESULTS | Brighton, ON | ON | Darlene Broomhead davadar@mac.com |
| August 10-12 | Stampede City Retriever Club | INFO | RESULTS | Irricana, AB | AB | tomkmurray@gmail.com Marg Murray |
| August 16-18 | Alberta Field Trial Club | INFO | RESULTS | Strathmore, AB | AB | laura@bowriverretrievers.com, Laura Danforth |
| August 16-18 | Brandon Retriever Club | INFO | RESULTS | Brandon, MB | MB | maddessr@gmail.com Rosalyn Maddess |
| August 24-25 | Delta Marsh Retriever Club | INFO | RESULTS | Balmoral, MB | MB | larryjbaker99@gmail.com Larry Baker |
| August 25 | Alberta Field Trial Club | INFO | RESULTS | Irricana, AB | AB | laura@bowriverretrievers.com Laura Danforth |
| August 31 | Eastern Flyway HRC | INFO | RESULTS | Ardoise, NS | NS | mykel.panzarasa@gmail.com |
| August 31-Sep 1 | Manitoba Gun Dog Association | INFO | RESULTS | Balmoral, MB | MB | Moni Robertson moni.u.robertson@gmail.com |
| August 31-Sep 1, 2 | Vancouver Island Retriever Club | INFO | RESULTS | Black Creek, BC | BC | hoperoberts@shaw.ca Hope Roberts |
| September 6-8 | ||||||
| September 13-15 | ||||||
| September 15-21 | North Bay & District | INFO | RESULTS | North Bay, ON | ON | momma_burton@hotmail.com, Mimi Burton |
| September 20-23 | ||||||
| September 29 | Horseshoe Hunting Retriever Club | INFO | RESULTS | Puslinch, ON | ON | marytom@bellnet.ca Melanie Towell |
| September 28-30 | Fraser Valley Retriever Training Club | INFO | RESULTS | Fraser Valley, BC | BC | FVRTC.FTSecretary@gmail.com |
| October 4-6 | ||||||
| October 11-13 | South Western Ontario Retriever Training Club | INFO | RESULTS | Norfolk, ON | ON | springwaterlabs@hotmail.com Irene Batson |

