| Zone | Area | Director | Officer | Phone | End of 3 Year Term | |
| West | Alberta, NWT, Nunavut | James Young | Chair Governance | 780-803-3203 | jamesyoung.dc@gmail.com | 2027 |
| West | British Columbia & Yukon | Hope Roberts | Chair Communications | 250-216-6359 | hoperoberts@shaw.ca or admin@nrcc-canada.com | 2028 |
| West | Manitoba | James Oake | Chair Sponsorship | 204-218-9014 | airforce_oake@hotmail.com | 2027 |
| East | Maritimes | Walter Vessey | Chair Finance | 902-629-1266 | yorkton.kennel@pei.sympatico.ca | 2028 |
| East | Northern Ontario | Richard Dresser | Chair Nationals | 850-464-7604 | richard.a.dresser@gmail.com | 2027 |
| East | Quebec | Bernard Landry | 2nd Vice President | 514-923-5010 | gti.mfcq@hotmail.com | 2027 |
| West | Saskatchewan | John McDonald | 1st Vice President | 306-955-1668 | crewbrooks@shaw.ca | 2027 |
| East | Southern Ontario | Darlene Broomhead | President | 519-983-4770 | davadar@mac.com | 2027 |
| Crystal Fulton | Secretary | secretary@nrcc-canada.com | ||||
| Mike Zelman | Treasurer | treasurer@nrcc-canada.com | ||||
| Doug Shepherd | Past President | doutel4@telus.net |









