Historical List of National & Amateur Winners
National Open Winners
Year | Dog | C/B/S | Age Q'd | Owner | Handler | Judges |
2023 | NFC-NFTCH Truline's Just Floyd | YLM | 6.2 | Amie Henninger, John Henninger | Amie Henninger | Dave Thompson (East), Darlene Broomhead (East), Colette Prefontaine (West) |
2022 | NFTCH-AFTCH Baypoint Thanksgiving Dream QFTR-JFTR | BLM | 3.9 | Bernard Landry | Bernard Landry | Jim Ling (East), Hope Roberts (West), Jim Ling (West) |
2021 | NFTCH-AFTCH Flint River's Fifty Shades Of Blue QFTR-JFTR | BLF | 7.5 | Connie Dresser, Richard Dresser | Connie Dresser | Gerry Burmaster (East), Medie Robinson (West), David Wardle (East) |
2019 | NFTCH-AFTCH The Springwaters Mr Y Of Tamsu QFTR-JFTR | YLM | 9.3 | John Mairs, Lorraine Hare | Lorne Langevin | Chris Bayles, Gerry Pozzebon, Sharon van der Lee (West) |
2018 | FC-NFTCH-AFTCH Taylorlab's Sweet Cheeks QFTR-JFTR | YLF | 7.3 | Garry Taylor, Sue Taylor | Sue Taylor | Trevor Dickens (Southern ON), Mark Laberge (East), Al Lanigan (West) |
2017 | NFTCH A J Top Cruisin With The Pirate QFTR-JFTR | BLM | 6.6 | Tom Sullivan | David Thompson | Ron Bischke (West), Roy Morejon (East), Mickey Rawlins (Central) |
2016 | NFTCH-AFTCH Ocg's Equalizer QFTR-JFTR | BLM | 5.8 | Larry Baker | Larry Baker | Gerry Burmaster (East), Jim Green (Southern ON), Graham Tyler (West) |
2015 | NFTCH Battle River Perro QFTR-JFTR-MH | BLM | 5.2 | Bob Kozminski, Deirdre Kozminski | Colin Mcnicol | Sharon Gierman (East), Marg Murray (Western), Jane Spearing (Central) |
2014 | NFTCH The Wheeler Dealer QFTR | BLM | 4 | Connie Dresser, Richard Dresser | Ray Smith | Jim Ling (East), Charlie Ross (Central), Heather Stewart (Southern ON) |
2013 | FC-AFC-NFTCH-NAFTCH L And L Just A Gigolo QFTR | BLM | 8.5 | Howard Simson, Lise Simson | Kevin Cheff | Bob James (West), Chuck Lapensee (Central), Barb Younglove (East) |
2012 | FC-AFC-NFTCH-NAFTCH Nightwings Marsh Leader QFTR | BLM | 4.9 | Sherwin Scott | Sherwin Scott | Bill Cumming (Southern ON), Ross Peden (Central), Daniel Shnitka (West) |
2011 | FC-NFTCH Road Warrior's Lady Hawk QFTR | BLF | 5.5 | Lois Aitken | Colin Mcnicol | Graham Bowman (West), Peter Martin (East), Skip (Leonard) Snow (Southern ON) |
2010 | FC-AFC-NFTCH-AFTCH Taylorlab Calumet's Big Blue QFTR | YLM | 4.5 | Harold Gierman, Sharon Gierman | Sharon Gierman | Richard Dresser (Southern ON), Tom Hawley (East), John McBride (Central) |
2009 | NFTCH-AFTCH Oakridgertvr Going All The Way QFTR-JFTR | BLF | 3.5 | Lorraine Hare | Lorne Langevin | Larry Baker (Central), Wes Place (West), Dan Yeomans (East) |
2008 | FC-AFC-NFTCH-NAFTCH Prairiemarsh Madness QFTR | BLM | 9.6 | Dennis Voigt, Fiona Mckay | Dennis Voigt | Al Arnold, Ernie Rose, Jim Swanson |
2007 | NFTCH Biggun's Big Chill QFTR | BLF | 6.4 | Murray Murphy, Dianna Murphy | Chuck Dygos | Gord Benn (West), Richard Cardinal (Southern ON), John Lapensee (Central) |
2006 | NFTCH Biggun's Big Chill QFTR | BLF | 5.3 | Murray Murphy, Dianna Murphy | Chuck Dygos | Mike Ducross, Jan Peterson, Nelson Spencer |
2005 | FC-AFC-NFTCH-AFTCH Comstocks Bodacious | BLM | 6.4 | Anne Marshall, John Marshall | Anne Marshall | Gerry Burmaster (East), Harry Steingart (Central), Graham Tyler (West) |
2004 | FC-AFC-NFTCH-AFTCH Tnt's Mr Peabody Prairiemarsh QFTR-JFTR-SH | YLM | 4.2 | Janice Gunn, John Gunn | John Gunn | |
2003 | NFTCH-AFTCH Carronade's O'rylee Factor QFTR | BLF | 2.6 | Sally Koepke, Steve Koepke | Dan Devos | |
2002 | FC-AFC-NFTCH-AFTCH Lisonallys One For The Money QFTR-JFTR | BLM | 8.5 | Charles Howard | Jamie Balesdent | |
2001 | NFTCH-NAFTCH Clubmead's Steel Magnolia QFTR | BLF | 6.5 | John Van Der Lee, Sharon Van Der Lee | Sharon Van Der Lee | |
2000 | FC-NFTCH-AFTCH Greenwing's Chances Are Slim QFTR | BLM | 7.5 | Gene Anderson | Marie-josee Moranville | |
1999 | NFTCH-AFTCH Rainbow Mollie QFTR-JFTR | BLF | 2.8 | Al Arnold, Harry Loyens | Al Arnold | |
1998 | NFTCH-AFTCH Dippomarsh Kerensa O Carronade QFTR-JFTR | BLF | 3.9 | Rosalind Pentecost | Dan Devos | |
1997 | FC-AFC-NFTCH-NAFTCH Nilak Simba QFTR-JFTR | YLF | 6.7 | Diana Howard | Diana Howard | |
1996 | NFTCH-AFTCH Raindancers Dryland Drifter QFTR-JFTR | BLM | 6.8 | Joe Leptick | ||
1995 | FC-NFTCH-AFTCH Hiwood Apache Scout QFTR | BLM | 5.5 | Brian King, Debbie King | Dave Rorem | |
1994 | NFTCH-AFTCH Tom's Runnin Rebel QFTR | BLM | 4.4 | Jim Heneghan, John Mcmurtrie | John Mcmurtrie | |
1993 | NFTCH-AFTCH Call Me Mister Independence QFTR | BLM | 4.4 | Gunther Rahnefeld | Dave Rorem | |
1992 | FC-NFTCH Honcho's Fire Lake Firefox QFTR | BLF | 4.9 | Wesley Toomay | ||
1992 | FC-NFTCH Honcho's Fire Lake Firefox QFTR | BLF | 5.7 | Wesley Toomay | Dave Rorem | |
1991 | FC-AFC-NFTCH-AFTCH Chena River No Surprise QFTR | BLF | 4.8 | Len Ferucci, Md | Len Ferucci, Md | |
1990 | FC-AFC-NFTCH Saltmarsh Cody's Judgement QFTR | BLM | 4.7 | Bruce Sigsbee, Md, Jane Sigsbee | Dave Mosher | |
1989 | FC-AFC-NFTCH-NAFTCH The Marathon Man QFTR | YLM | 6.1 | Charlie Hays, Yvonne Hays | Charlie Hays | |
1988 | FC-AFC-NFTCH Hiwood Piper Pacer's Pic | BLM | 7.1 | Oscar Brewer | ||
1987 | NFTCH-NAFTCH Waldorf's High Tech QFTR | YLM | 3.7 | Helmut Frauscher | ||
1986 | FC-NFTCH-AFTCH Overland Express | BLM | 7.8 | Denise Wetherbee, Ed Wetherbee | ||
1985 | FC-AFC-NFTCH Big River Bonne Amie | BLF | 3.8 | Loryn Romadka | ||
1984 | FC-AFC-NFTCH Jalva's Sweet Sharmain | BLF | 3.3 | Anne Marie Greene, Mike Greene | ||
1983 | FC-AFC-NFTCH Phantomshire's St Lucie Duke | BLM | 8 | Bill Atterbury | ||
1982 | NAFC-FC-NFTCH Piper's Pacer | BLM | 3.7 | Jo Mcfall, Roy Mcfall | ||
1981 | FC-AFC-NFTCH-AFTCH Pelican Lake Petey Two | BLM | 7.6 | C. E. Leach | ||
1980 | FC-NFTCH Washington's Lucky Minerva | BLF | 7.7 | Ed Nowogroski | ||
1979 | FC-NFTCH Washington's Lucky Minerva | BLF | 6.7 | Ed Nowogroski | ||
1978 | FC-NFTCH Wanapum Darts Garbo | BLF | 7.8 | Eddie Bauer | ||
1977 | NFC-NAFC-NFTCH Wanapum Darts Dandy | BLF | 6.8 | Charles Hill | ||
1976 | NFC-NAFC-NFTCH Wanapum Darts Dandy | BLF | 5.8 | Charles Hill | ||
1975 | FC-AFC-NFTCH-AFTCH Pelican Lake Petey Two | BLM | 1.6 | C. E. Leach | ||
1974 | NAFC-FC-NFTCH River Oaks Corky | BLM | 7.7 | Michael Flannery | ||
1973 | NAFC-FC-NFTCH River Oaks Corky | BLM | 6.7 | Michael Flannery | ||
1972 | NFTCH Hal's Toba Of Wintoba | 0 | T. C. Eaton | |||
1971 | NAFC-FC-NFTCH River Oaks Corky | BLM | 4.7 | Michael Flannery | ||
1970 | NFTCH Mi-cris Drambuie | BLM | 6 | Barry Clute | ||
1969 | NFTCH P.c.d.'s Black Stormy | 0 | Larry Clay | |||
1968 | NFTCH Mi-cris Drambuie | BLM | 4 | Barry Clute | ||
1967 | DC-AFC-NFTCH Stormy Of Spirit Lake Gal | BLM | 8.6 | James Thompson | ||
1966 | NAFC-FC-NFTCH Captain Of Lomac | BLM | 6.7 | Rudy Deering | ||
1965 | FC-AFC-NFTCH Tar Baby's Little Sweet Stuff | BLM | 7.7 | Kensyle Carpenter | ||
1964 | NFC-AFC-NFTCH Del-tone Colvin | BLM | 6.7 | Louis Snoeyenbos, L. J. Sneyenbos | ||
1963 | FC-AFC-NFTCH Tar Baby's Little Sweet Stuff | BLM | 5.7 | Kensyle Carpenter | ||
1962 | NFTCH Rhett Of Coldwater II | BLM | 0 | H. Straight | ||
1961 | NFTCH Long Point Belle | 0 | R. E. Stone | |||
1960 | NFTCH Smudge's Pitch | BLM | 0 | Cliff Hunt | ||
1959 | NFTCH Rhett Of Coldwater II | BLM | 0 | H. Straight | ||
1958 | NFTCH Sinsers Bulldozer Of Crevamoy | 0 | W. Sinser | |||
1957 | FC-AFC-NFTCH Yankee Clipper Of Reo Raj | BLM | 3.2 | Roger Reopelle | ||
1956 | DC-NFTCH Baker's King | CM | 2.6 | Buddy Noon | ||
1955 | FC-AFC-NFTCH Belle Of Zenith | BLF | 2.6 | M. J. Wasnick | ||
1954 | FC-AFC-NFTCH-AFTCH Black Boy XI | BLM | 3.5 | Lewis Greenleaf, Jr. | ||
1953 | NFC-NFTCH Brignalls Gringo | BLM | 6.6 | Clifford Brignall | ||
1952 | FC-AFC-NFTCH-AFTCH Oakcreek's Van Cleve | GM | 5.4 | Alfred Schmidt | ||
1951 | FC-AFC-NFTCH Ardyn's Ace Of Merwalfin | BLM | 2.7 | Edwin Salvino | ||
1950 | FC-NFTCH Rip Of Holly Hill | BLM | 3.4 | Grant Mahood | ||
National Amateur Winners
Year | Dog | C/B/S | Age Q'd | Owner | Handler | Judges |
2023 | NAFTCH-FTCH Prairiestorm On The River QFTR-JFTR | CLM | 7.1 | Kevin Ashfield | Kevin Ashfield | Dave Thompson (East), Darlene Broomhead (East), Colette Prefontaine (West) |
2019 | FC-AFC-NAFTCH-FTCH Pekisko's Ironman QFTR | BLM | 7.6 | John Van Der Lee, Sharon Van Der Lee | Sharon Van Der Lee | Christine Mason (East), Nolan Nelkenbrecher (West), Barry Grundy (West) |
2018 | NAFTCH-FTCH Pilkingtons Ruby Blues Day QFTR | BLF | 5.4 | Ken Crosby | Ken Crosby | Dave Thompson (East), Darlene Broomhead (East), Colette Prefontaine (West) |
2017 | NAFTCH-FTCH Canadian Cutter QFTR-JFTR | BLM | 6.1 | Don Pollock | Don Pollock | Connie Swanson (Southern ON), Chris Brandl (Central), Rob Littlemore (West) |
2016 | AFC-NAFTCH Limey's Maksim Of Dogleg QFTR-SH | BLM | 6.5 | Karen Spencer | Karen Spencer | Gary Mason (East), Charlie Ross (Central), Debby Montgomery (West) |
2015 | FC-AFC-NFTCH-NAFTCH L And L Just A Gigolo QFTR | BLM | 10.3 | Howard Simson, Lise Simson | Howard Simson | David Broomhead (Southern ON), Jean Richardson (East), Ron Bischke (West) |
2014 | FC-AFC-NAFTCH-FTCH Upon The Wings Of An Answered Prayer QFTR | CLF | 6.6 | Bill Petrovish, Micki Petrovish | Bill Petrovish | Peter Mottola (Southern ON), Don Hall (Central), Marlene Benn (West) |
2013 | FC-AFC-NAFTCH-FTCH Runnin's Molly B QFTR-JFTR | BLF | 9.7 | Brian Clasby, Mickey Rawlins | Mickey Rawlins | Howard Simson (Southern ON), Nelson Spencer (Eastern), Chris Allaire (West) |
2012 | FC-AFC-NFTCH-NAFTCH Nightwings Marsh Leader QFTR | BLM | 4.8 | Sherwin Scott | Sherwin Scott | Bill Kennedy (Southern ON), Jerry Younglove (Eastern), Rob McDougald |
2011 | NAFTCH-FTCH Mjolnir Bluebill Of Allanport QFTR | BLM | 9.6 | Scott Adams | Scott Adams | Larry Cleven (Central), Jean-Luc Maheux (Eastern), Gary Randall (West) |
2010 | NAFTCH-FTCH Flatlands Sledgehammer QFTR | BLM | 5.3 | Bill Swanson, Connie Swanson | Connie Swanson | Gerry Pozzebon (Southern ON), Dawne McKenzie (Central), Barry Grundy |
2009 | FC-NAFTCH-FTCH L And L Black Tie Affair QFTR | BLM | 6.3 | Howard Simson, Lise Simson | Howard Simson | Dennis Voigt (Southern ON), Phil Macmillan (Central), Ron Graham (West) |
2008 | FC-AFC-NAFTCH-FTCH Moonstones Hug And Moochie QFTR | YLF | 5.2 | Bill Mcknight, Sarah Mcknight | Bill Mcknight | Ken Crosby, Jim Ling, Graham Bowman |
2007 | FC-AFC-NAFTCH-FTCH Northern Dancer II QFTR | BLM | 5.2 | Jim Harvie | Jim Harvie | Art Roy, Jim Green, Phil Macmillan |
2006 | FC-AFC-NAFTCH-FTCH Spice Girl QFTR | YLF | 9.1 | Jean-luc Maheux | Jean-luc Maheux | Nancy Fraser (Southern ON), Fred Benjaminson (Central), Marg Murray (West) |
2005 | FC-AFC-NAFTCH-FTCH He's Czar Nicholas QFTR | BLM | 9.2 | Norm Elder, Dvm, Patrick Lindell | Norm Elder, Dvm | |
2004 | FC-AFC-NAFTCH-FTCH Melmerby's Maggie Mae QFTR-JFTR | YLF | 9.1 | Joe Renouf | Joe Renouf | |
2003 | NFTCH-NAFTCH Clubmead's Steel Magnolia QFTR | BLF | 8.3 | John Van Der Lee, Sharon Van Der Lee | Sharon Van Der Lee | |
2002 | FC-AFC-NFTCH-NAFTCH Prairiemarsh Madness QFTR | BLM | 3.5 | Dennis Voigt, Fiona Mckay | Dennis Voigt | |
2001 | FC-NAFTCH-FTCH Sonar (zop) QFTR-JFTR | BLM | 3.9 | Al Mckean | Al Mckean | |
2000 | NAFTCH-FTCH Quik Windstorm QFTR | CLM | 6.6 | Dennis Voigt, Marilyn Fender | Dennis Voigt | |
1999 | NAFC-FC-NAFTCH-FTCH Ebonstar Lean Mac JFTR | BLM | 8.9 | Patricia Shawver, Sherwin Scott | Sherwin Scott | |
1998 | NAFC-FC-NAFTCH-FTCH Ebonstar Lean Mac JFTR | BLM | 7.9 | Patricia Shawver, Sherwin Scott | Sherwin Scott | |
1997 | FC-AFC-NAFTCH-FTCH Raindancers Lonesome Dove QFTR-JFTR | BLF | 3.7 | Annette Leptick, Joe Leptick | Joe Leptick | |
1996 | FC-AFC-NFTCH-NAFTCH Nilak Simba QFTR-JFTR | YLF | 5.6 | Diana Howard | Diana Howard | |
1995 | FC-AFC-NAFTCH-FTCH Gunstocks Caramel Crunch QFTR | YLM | 8 | Patrick Fitzpatrick | Patrick Fitzpatrick | |
1994 | FC-NAFTCH-FTCH Free Trade QFTR | BLF | 5.2 | Jane Patopea | Jane Patopea | |
1993 | NAFTCH-FTCH The Shooter QFTR | YLM | 5.2 | Peter Mottola, Judy Mottola | Peter Mottola | |
1992 | NFTCH-NAFTCH Waldorf's High Tech QFTR | YLM | 9.2 | Helmut Frauscher | Helmut Frauscher | |
1991 | NAFTCH-FTCH Brasdor's Razzl Dazzl QFTR | GF | 5.5 | Tom Glen | Tom Glen | |
1990 | FC-AFC-NFTCH-NAFTCH The Marathon Man QFTR | YLM | 7.6 | Charlie Hays, Yvonne Hays | Charlie Hays | |
1989 | FC-AFC-NAFTCH-FTCH Aces High III QFTR | BLM | 3 | Bob Beck, Marge Beck | Bob Beck | |
1988 | FC-NAFTCH-FTCH Nilak Super Baron | BLM | 8.2 | Jack Deans | Rick Cardinal | |