2025 National Daily Reports & Callbacks
2025 NATIONAL RETRIEVER CHAMPIONSHIPBalmoral, Manitoba
September 14-20, 2025
Welcome to the 2025 National Retriever Championship hosted by the Manitoba Gun Dog Association.
Official Catalog 2025
Daily Reports
2025 National Retriever Championship - Running order, Callbacks
2025 Running Order & Callbacks
S = Scratch X = Dropped F = Finalist W = Winner
| 62 | # of dogs starting series | 59 | 57 | 51 | 44 | 44 | 33 | 27 | 19 | 10 | |||
| No. | Dog Name-Breed-Sex | Owner(s) | Handler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Sailor Boy Kiwis Pride QFTR, BLM | Michael Wilson, Foothills, AB | Chuck Dygos, P | X | |||||||||
| 2 | FTCH Bowriver Cool Water QFTR, BLF | Alice Menczel, Daniel Danforth Calgary, AB | Dan Danforth, P | X | |||||||||
| 3 | Maplepond Million Dollar Man QFTR-JFTR, LM | Jim Ling, Stirling, ON | Jim Ling, A | X | |||||||||
| 4 | FTCH Elkim's Cahill Tequila Tilly QFTR, LF | Tom Burton, Callander, ON | Tom Burton, A | X | |||||||||
| 5 | Beaverdam's Ace Of Spades QFTR, BLM | Glynn Matthews, Cato, NY | Glynn Matthews, A | X | |||||||||
| 6 | Grousebusters Dudette Pax A Peacemaker QFTR, BLF | Lois Aitken, Sherwood Park, AB | Lois Aitken, A | X | |||||||||
| 7 | FTCH Baypoints Gonna Be A Lady Someday QFTR, BLF | Alec Hoyt, Evelyn Hoyt Lutes Mountain, NB | Dan Devos, P | X | |||||||||
| 8 | FTCH-AFTCH Docheno's Got Me All Fired Up QFTR, BLF | Matt Mutcheson, St. Andrews, MB | Matt Mutcheson, A | F | |||||||||
| 9 | Davadar's Addiction QFTR, BLM | Darlene Broomhead, David Broomhead Langton, ON | Dave Broomhead, A | X | |||||||||
| 10 | FTCH-AFTCH Baypoint Black Bugatti QFTR-JFTR, BLM | Medie Robinson, Teulon, MB | Medie Robinson, A | X | |||||||||
| 11 | FTCH Trentvalley Mud Slinger QFTR, LM | Kelly Gregoryk, Foothills, AB | Chuck Dygos, P | X | |||||||||
| 12 | FTCH-AFTCH Clubmead's Eighty Proof QFTR, BLM | James Swanson, North Saanich, BC | Jim Swanson, A | X | |||||||||
| 13 | Coolwater's Just Another Barfly QFTR-JFTR, BLM | John McDonald, Saskatoon, SK | John McDonald, A | X | |||||||||
| 14 | FTCH Razor's Red River Rocket QFTR-JFTR, BLM | Peter Dozois, West St Paul, MB | Peter Dozois, A | W NAFTCH | |||||||||
| 15 | Wink's Catch Me If You Can QFTR, LF | Suzanne Legge, Teri-Lee Backor Kakabeka Falls, ON | Suzanne Legge, A | X | |||||||||
| 16 | FTCH Belmont's October Take Em QFTR-JFTR, BLF | Colette Prefontaine, Didsbury, AB | Dan Danforth, P | F | |||||||||
| 17 | FTCH-AFTCH Razor's Deuce And A Half QFTR-JFTR, BLM | Todd Fournier, Mission, BC | Todd Fournier, A | F | |||||||||
| 18 | FTCH-AFTCH Taylorlab's Whodat Billy Boy QFTR, YLM | Garry Taylor, Susan Taylor Saskatoon, SK | Sue Taylor, A | X | |||||||||
| 19 | FTCH Sharp Point's Cleared To Fly From Baypoint QA2-QFTR, BLF | William Curtis, Susan Curtis Laconia, NH | Dan Devos, P | X | |||||||||
| 20 | FTCH-AFTCH Razor's Nx Generation QFTR-JFTR, BLF | Scott K. Anderson, St. Andrews, MB | Scott Anderson, A | X | |||||||||
| 21 | Bluenorth's Sniper QFTR, LM | Jim Fry, Shuniah, ON | Chuck Dygos, P | X | |||||||||
| 22 | FTCH-AFTCH Gahonks Loyal Patriot QFTR, LM | Mitch Bertrand, Timmins, ON | Mitch Bertrand, A | X | |||||||||
| 23 | FTCH Glenview's Not Another Nickel QFTR, BLM | Hubert Shank, Callander, ON | Jim Andrew, A | X | |||||||||
| 24 | Play It Again Little Two Bits QFTR-JFTR, BLF | Doug Shepherd, Elaine Shepherd Nanton, AB | Doug Shepherd, A | X | |||||||||
| 25 | FTCH-AFTCH Razor's M.M And All That Jazz QFTR, BLF | Matt Mutcheson, St. Andrews, MB | Matt Mutcheson, A | F | |||||||||
| 26 | Streamlines Furst And Goal QFTR, BLM | David McFadyen, Edmonton, AB | Dan Danforth, P | X | |||||||||
| 27 | GMH Yorkton's Undercover Angel QFTR-MH, BLF | Barbara Vessey, York, PE | Walter Vessey, A | SCR | |||||||||
| 28 | AFTCH Coolwater's Missundaztood QFTR-JFTR, BLF | Dave Douglas, Courtenay, BC | Dave Douglas, A | X | |||||||||
| 29 | FTCH-AFTCH Kannatas Good Luck Charm QFTR-JFTR, YLM | Greg Buchan, Regina, SK | Greg Buchan, A | X | |||||||||
| 30 | AFC-FTCH-AFTCH Baypoint Backwater Oscar QFTR-JFTR, BLM | Rod Spence, REVELSTOKE, BC | Rod Spence, A | X | |||||||||
| 31 | FTCH Hy-water Jazz QFTR, BLM | Bryon Fritz, Charles Dygos Palmerston, ON | Chuck Dygos, P | X | |||||||||
| 32 | Clubmead Sea Breeze QFTR-JFTR, LF | Mike Zelman, Edmonton, AB | Mike Zelman, A | X | |||||||||
| 33 | FTCH-AFTCH Davadar's Mother Of The Blues QA2-QFTR, BLF | Darlene Broomhead, David Broomhead Langton, ON | Darlene Broomhead, A | X | |||||||||
| 34 | Canine Field's Wonder Boy Thunder Storm QFTR, YLM | Mitch Bertrand, Timmins, ON | Mitch Bertrand, A | F | |||||||||
| 35 | Jewel Of Castlebay QFTR, BLF | Karen Nelkenbrecher, Nolan Nelkenbrecher Maple Ridge, BC | Dan Devos, P | X | |||||||||
| 36 | Razors Built For The Wild QFTR, BLF | Carrie Whenham, Cooks Creek, Manitoba | James Oake or Carrie Whenham, A | X | |||||||||
| 37 | Razor's Gemmell Lane QFTR-JFTR, BLF | David Gemmell, Val Caron, ON | David Gemmell, A | SCR | |||||||||
| 38 | 2xNFC-2xNFTCH Truline's Just Floyd, YLM | Amie Henninger, John Henninger Jefferson, OR | Amie Henninger, P | W NFTCH | |||||||||
| 39 | FTCH Bowrivers Where Blacktop Ends QFTR, BLM | Daniel Danforth, Laura Jones Irricana, AB | Dan Danforth, P | F | |||||||||
| 40 | FTCH-AFTCH Baypoint's Mighty Tarnation QFTR, BLM | Larry Baker, St. Andrews, MB | Larry Baker, A | X | |||||||||
| 41 | Last Mountain Can Am Pearl Jam QFTR-MH, BLF | Chris Brandl, Minnetrista, MN | Chris Brandl, A | SCR | |||||||||
| 42 | FTCH Mjolnir's Sir Prize QFTR, YLM | Peter Mottola, Langton, ON | Chuck Dygos, P | X | |||||||||
| 43 | GMH AFTCH Yorkton's Super Trooper QFTR-SH, BLM | Walter Vessey, York, PE | Walter Vessey, A | X | |||||||||
| 44 | Oldsquaw's Girl Called Charlie QFTR, BLF | Boyd Rutledge, Marmora, ON | Boyd Rutledge, A | X | |||||||||
| 45 | FTCH-AFTCH Prairiestorms J Grousebuster QFTR-JFTR, BLF | Lois Aitken, Sherwood Park, AB | Lois Aitken, A | X | |||||||||
| 46 | Nilak Harmattan QFTR-JFTR, BLF | Mike Zelman, Edmonton, AB | Mike Zelman, A | X | |||||||||
| 47 | FTCH-AFTCH I've Seen The Light, Mom Of Kaotic QFTR, BLF | Ann Steer, Wes Lee Maxville, ON | Ann Steer, A | X | |||||||||
| 48 | FTCH Baypoint's Sea Warrior QFTR-JFTR, BLM | Lorne Langevin, Amaranth, ON | Dan Devos, P | X | |||||||||
| 49 | FTCH-AFTCH Amraam's Fire And Forget QFTR, BLF | James Oake, Winnipeg, MB | James Oake or Carrie Whenham, A | X | |||||||||
| 50 | Wing Buster Rusty QA2-QFTR-JFTR, YLM | Paul Cook, Winnipeg, MB | Paul Cook, A | X | |||||||||
| 51 | FTCH-AFTCH Coolwater's Black Line QFTR-JFTR, BLF | Dave Douglas, Courtenay, BC | Dave Douglas, A | X | |||||||||
| 52 | Canine Field's He's Daddy's Little Nugget QFTR, YLM | Mitch Bertrand, Timmins, ON | Mitch Bertrand, A | X | |||||||||
| 53 | Oldsquaw's M.i.a QFTR, LF | Charles Dygos, Callander, ON | Chuck Dygos, P | X | |||||||||
| 54 | Wink's Not Since Sixty Seven QFTR-JFTR, LM | Scott Sheriff, Neebing, ON | Scott Sheriff, A | X | |||||||||
| 55 | FTCH Maplepond High Flyer QFTR, BLF | Jim Andrew, Callander, ON | Jim Andrew, A | X | |||||||||
| 56 | Grassypond's Hammer Down QFTR, BLM | Don Pollock, Lacombe, AB | Don Pollock, A | X | |||||||||
| 57 | AFC-FTCH-AFTCH Joy Creek's Northern Light QA2-QFTR, BLF | Robert Louiseau, Lynn Durward Detroit Lakes, MN | Bob Louiseau, A | X | |||||||||
| 58 | FTCH-AFTCH Razor's Livin On Da Edge QFTR, BLF | Scott K. Anderson, St. Andrews, MB | Scott Anderson, A | F | |||||||||
| 59 | FTCH-AFTCH Eye Of The Tiger QFTR-JFTR, BLM | Bill Kennedy, Harrowsmith, ON | Bill Kennedy, A | F | |||||||||
| 60 | AFC-FTCH-AFTCH Duckwaters Waltz Across Texas QFTR-MH, BLF | Chris Brandl, Minnetrista, MN | Chris Brandl, A | SCR | |||||||||
| 61 | FTCH-AFTCH Maplepond Me Amigos QFTR, BLM | Connie Dresser, Richard Dresser South Woodslee, ON | Richard Dresser, A | X | |||||||||
| 62 | FTCH November Morning Rain QFTR-JFTR, BLF | Karen Nelkenbrecher, Maple Ridge, BC | Karen Nelkenbrecher, A | X |
2025 National Retriever Championship
National Retriever Championship September 14-20, 2025
The host, Manitoba Gun Dog Association is ready to welcome you to the 2025 Canadian National Retriever Championship in Balmoral, Manitoba. The MGDA National Committee and their team of volunteers have worked hard to get everything ready for this annual epic event. Click on the Daily Reports & Callbacks above to follow along with the event and view the official catalog.
Scroll down to view the Manitoba Gun Dog Information Booklet, which will provide plenty of information about the surrounding areas to help you during your stay.
View all the dogs that qualified for the event: Qualified Dogs here.
Thank you to the 2025 sponsors, especially our Gold Level Official Sponsors, Purina Pro Plan and Garmin.
See you in Balmoral!
Information Booklet

National Committee
Chair: Peter Dozois
Chief Marshall: Colin McMichael
Secretary: Crystal Fulton
Treasurer: Larry Lewarton
Contact: fultoncr@hotmail.ca
National Judges
West – Margaret Murray, Alberta
East – Dennis Harwood, Ontario
East– Sean Colville, Ontario
000 days 00 hours 00 minutes 00 seconds
The National is Coming!


























