Judge's Acceptance Form
Here is the link to the guidelines for judging Nationals on the NRCC website.
See you September!
2024 Entry Form National Retriever Championship
Online Entry
2024 Banquet Tickets
Banquet Information
The banquet will be held at the Royal Canadian Legion Callander #445, 345 Landsdowne, ON, Saturday September 14th. Cocktails at 5:00 pm. Banquet & Roast Beef dinner at 6:00 pm, $60 per person. Order by September 2. Banquet tickets can be purchased separately HERE, or with your online entry form. Contact Tom or Mimi Burton momma_burton@hotmail.com 705-492-9323 for banquet information.
Pay by etransfer to 2024nbnational@gmail.comÂ
Online Banquet Ticket Order Form - use only if ordering banquet tickets separately.
If you submitted an order with your online entry form, no need to use this form.
Or if you would like to request additional tickets, please fill in the form below.
2024 National Daily Reports & Callbacks
2024 NATIONAL RETRIEVER CHAMPIONSHIPCallander, Ontario
September 15-21, 2024
Welcome to the 2024 National Retriever Championship hosted by the North By & District Retriever Training Club.
Daily Reports
2024 National Retriever Championship - Running order, Callbacks
2024 Running Order & Callbacks
S = Scratch X = Dropped  F = Finalist   W = Winner
No. | # of dogs starting series | 69 | 69 | 67 | 61 | 47 | 36 | 30 | 24 | 14 | |||
Dog Name-Breed-Sex | Owner(s) | Handler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | Bowrivers Willowrose Edge QFTR "Roca"-BLF | Diana Parsons, Foothills AB | Dan Danforth Pro | X | |||||||||
2 | FTCH-AFTCH Davadar's Mother Of The Blues QA2-QFTR "Rainey"-BLF | Darlene Broomhead, David Broomhead, Langton ON | Darlene Broomhead Am | SCR | |||||||||
3 | FTCH-AFTCH Flatlands Wham I Am QFTR "Wham"-BLM | Connie Swanson, Melbourne ON | Connie Swanson Am | X | |||||||||
4 | NFC-NFTCH Truline's Just Floyd "Floyd"-YLM | Amie Henninger, John Henninger, Jefferson OR | Amie Henninger Pro | W-NFTCH | |||||||||
5 | FTCH Sharp Point's Early Morning Girl QA2-QFTR "Misty"-BLF | William Curtis, Sue Curtis, Laconia NH | Dan Devos Pro | X | |||||||||
6 | Razor's Gemmell Lane QFTR-JFTR "Laney"-BLF | David Gemmell, Val Caron ON | Carl Clarke Pro | X | |||||||||
7 | AFTCH Eye Of The Tiger QFTR-JFTR "Rocky"-BLM | Bill Kennedy, Tom Sullivan, Harrowsmith ON | Bill Kennedy Am | X | |||||||||
8 | Trentvalley Mud Slinger QFTR "Muddy"-LM | Kelly Gregoryk, Foothills AB | Chuck Dygos Pro | X | |||||||||
9 | FTCH-AFTCH Bulrush Budlite Of Nighthaven QFTR-JFTR "Lighter"-GM | Morganne Byers, Ronald Bischke, Lethbridge AB | Ron Bischke Am | X | |||||||||
10 | FTCH-AFTCH Kannata's Good Luck Charm QFTR-JFTR "Otis"-YLM | Greg Buchan, Regina SK | Dan Danforth Pro | X | |||||||||
11 | FC-AFC Seaside's Pompano Jack QFTR "Jack"-BLM | Mary Heye, Phil Heye Dvm, Lagrange KY | Phil Heye Dvm Am | X | |||||||||
12 | Canine Field's He's Daddy's Little Nugget QFTR "Nugget"-YLM | Mitch Bertrand, Timmins ON | Mitch Bertrand Am | X | |||||||||
13 | Topend's Perfect Landing QFTR "Sully"-BLF | Lorraine Hare, Mono ON | Lorraine Hare Am | X | |||||||||
14 | FTCH Baypoint's Sea Warrior QFTR-JFTR "Murphy"-LM | Lorne Langevin, Amaranth ON | Lorne Langevin Pro | X | |||||||||
15 | FTCH Deep Waters Black Talon QFTR "Tal"-BLM | Jim Andrew, Callander ON | Chuck Dygos Pro | X | |||||||||
16 | FTCH November Morning Rain QFTR-JFTR "Rain"-BLF | Karen Nelkenbrecher, Maple Ridge BC | Dan Devos Pro | X | |||||||||
17 | FTCH-AFTCH Frr's Ray Of Sunshine QFTR-JFTR "Sunny"-BLF | Darlene Broomhead, David Broomhead, Langton ON | Dave Broomhead Am | X | |||||||||
18 | FTCH-AFTCH Springwaters Amarillo Cali QFTR-JFTR "Cali"-YLF | Ron Malton, Port Burwell ON | Gary Mason Am | X | |||||||||
19 | FTCH-AFTCH I've Seen The Light, Mom Of Kaotic QFTR "Putzi"-BLF | Ann Steer, Wes Lee, Maxville ON | Ann Steer Am | X | |||||||||
20 | Clubmead's Roadkill Cuisine QFTR-JH "Quiz"-BLF | Diana Mead, Stuart Mead, Nisku AB | Dan Danforth Pro | X | |||||||||
21 | AFC-FTCH-AFTCH Quackaddict Voo Doo Child QFTR "Jamie"-BLF | Connie Swanson, Melbourne ON | Connie Swanson Am | F | |||||||||
22 | GMH Yorkton's Super Trooper QFTR-SH "Trooper"-LM | Walter Vessey, York PE | Walter Vessey Am | X | |||||||||
23 | Mt Granites High Flying Drake QFTR "Drake"-YLM | Gerry Burmaster, Richards Landing ON | Gerry Burmaster Am | X | |||||||||
24 | Razor's Red River Rocket QFTR-JFTR "Rocket"-BLM | Peter Dozois, West St Paul MB | Chuck Dygos Pro | X | |||||||||
25 | FTCH-AFTCH Coolwater's Black Line QFTR-JFTR "Georgia"-BLF | Dave Douglas, Courtenay BC | David Douglas Am | X | |||||||||
26 | Maplepond The Year We Didn't Go QFTR "Tex"-LM | Dennis Harwood, Judy Harwood, Callander On | Dennis Harwood Am | X | |||||||||
27 | Razor's A Thin Blue Smoke At Duchenal QFTR-JFTR "Carbone"-LF | Nadine Tremblay, Saint-Ferreol-les-Neiges QC | Thierry Lefrancois Am | X | |||||||||
28 | Docheno's Got Me All Fired Up QFTR "Ember"-BLF | Matt Mutcheson, St. Andrews MB | Matt Mutcheson Am | SCR | |||||||||
29 | FTCH-AFTCH Gahonks Loyal Patriot QFTR "Brady"-LM | Mitch Bertrand, Timmins ON | Mitch Bertrand Am | X | |||||||||
30 | Baypoint's This One's Over The Fence QFTR-JFTR "Gonn"-LF | Nick Gotsoulias, Regina SK | Dan Devos Pro | X | |||||||||
31 | FTCH-AFTCH Maplepond Me Amigos QFTR "Cisco"-BLM | Connie Dresser, Richard Dresser, South Woodslee ON | Richard Dresser Am | F | |||||||||
32 | Bowriver Cool Water QFTR "Ice"-BLF | Alice Menczel, Daniel Danforth, Calgary AB | Dan Danforth Pro | X | |||||||||
33 | Beaverdam's Ace Of Spades QFTR "Spade"-BLM | Glynn Matthews, Cato NY | Glynn Matthews Am | F | |||||||||
34 | Sailor Boy Kiwis Pride QFTR "Sailor"-LM | Michael Wilson, Foothills AB | Chuck Dygos Pro | X | |||||||||
35 | FTCH-AFTCH Prairiestorms J Grousebuster QFTR-JFTR "Juno"-BLF | Lois Aitken, Sherwood Park AB | Lois Aitken Am | SCR | |||||||||
36 | AFTCH Davadar Ocher Of Mt Granite QFTR "Ocher"-YLM | Gerry Burmaster, Richards Landing ON | Gerry Burmaster Am | X | |||||||||
37 | AFTCH-GMH Ajtop Just Call Me Hank QFTR-JFTR-JH "Hank"-BLM | Dan Yeomans, Ripples NB | Dan Yeomans Am | X | |||||||||
38 | Davadar's Addiction QFTR "Od"-BLM | Darlene Broomhead, David Broomhead, Langton ON | Darlene Broomhead Am | X | |||||||||
39 | FTCH-AFTCH Faster Than A Speeding Bullet III QFTR "Speedy"-BLM | Dona Martin, Donald Martin, Merrickville ON | Donald Martin Am | X | |||||||||
40 | FTCH Bowrivers Trail Blazer QFTR-JFTR "Grit"-BLM | Daniel Danforth, Laura Danforth, Irricana AB | Dan Danforth Pro | F | |||||||||
41 | FTCH Elkim's Cahill Tequila Tilly QFTR "Tilly"-LF | Tom Burton, Callander ON | TOM BURTON Am | X | |||||||||
42 | Baypoint's Black Princess Ruby QFTR-JFTR "Ruby"-LF | Francois Vezina, St Gabriel de Jacques Cartier QC | Dan Devos Pro | X | |||||||||
43 | Baypoint's Side By Side QFTR "Purdey"-BLM | Dennis Voigt, Lindsay ON | Dennis Voigt Am | X | |||||||||
44 | Bulrush Nighthaven Bud QFTR "Bud"-GM | Ronald Bischke, Lethbridge AB | Ron Bischke Am | X | |||||||||
45 | Bow River Tommie QFTR "Tommie"-GF | Michael Wilson, Foothills AB | Chuck Dygos Pro | F | |||||||||
46 | FTCH Elkim's Down And Dirty QFTR "Gerty"-BLF | Lorne Langevin, Lorraine Hare, Amaranth ON | Lorne Langevin Pro | X | |||||||||
47 | FTCH-AFTCH Maplepond Piper's First Pick QFTR-JFTR "Piper"-BLF | Ken Crosby, Perth ON | Ken Crosby Am | X | |||||||||
48 | NFTCH-AFTCH Flint River's Fifty Shades Of Blue QFTR-JFTR "Teal"-BLF | Connie Dresser, Richard Dresser, South Woodslee ON | Connie Dresser Am | X | |||||||||
49 | Sirmak Pippi Pitkasukka QFTR "Pippi"-YLF | Mark Laberge, Sirkka Laberge, Dowling ON | Mark Laberge Am | X | |||||||||
50 | FTCH-AFTCH Taylorlab's Whodat Billy Boy QFTR "Billy"-YLM | Garry Taylor, Susan Taylor, Saskatoon SK | Dan Danforth Pro | X | |||||||||
51 | FTCH-AFTCH Amarillo Wannabe Famous QFTR-JFTR "Elvis"-YLM | Dave Wardle, Langton ON | Dave Wardle Am | X | |||||||||
52 | The Springwater Shotgun Ryder QFTR-JFTR "Ryder"-LM | John Wood, Cameron ON | John Wood Am | X | |||||||||
53 | Maplepond Million Dollar Man QFTR-JFTR "Manny"-LM | Jim Ling, RR 4 Sterling ON | Jim Ling Am | X | |||||||||
54 | GMH Yorkton's Undercover Angel QFTR-MH "Georgie"-BLF | Barbara Vessey, York PE | Walter Vessey Am | X | |||||||||
55 | FTCH Glenview's Not Another Nickel QFTR "Nick"-LM | Hubert Shank, Callander ON | Chuck Dygos Pro | X | |||||||||
56 | Outlaws Ruff And Rowdy QFTR "Beau"-BLM | Glynn Matthews, Cato NY | Glynn Matthews Am | X | |||||||||
57 | FC-AFC Teche's Bayou Kat QFTR "Kate"-BLF | Wayne Stupka Dvm, Lumberton TX | Wayne Stupka Dvm Am | X | |||||||||
58 | FTCH Razors Model D QFTR "Darcy"-BLM | Brian Mccann, Tracey Mccann, Bradford ON | Carl Clarke Pro | X | |||||||||
59 | AFTCH Rainmaker's Good Golly Miss Molly QFTR "Molly"-YLF | James Young, Melissa Young, Edmonton AB | Dan Danforth Pro | X | |||||||||
60 | Coolwater's Missundaztood QFTR-JFTR "Pink"-BLF | Dave Douglas, Courtenay BC | David Douglas Am | SCR | |||||||||
61 | FTCH Sharp Point's Cleared To Fly From Baypoint QA2-QFTR "Sky"-BLF | William Curtis, Sue Curtis, Laconia NH | Dan Devos Pro | SCR | |||||||||
62 | FTCH-AFTCH Marshgrass Alexandrite QFTR-JFTR "Lexy"-YLF | Jenny Deleemans, Larry Deleemans, Vienna ON | Jenny Deleemans Am | X | |||||||||
63 | Wutadog Doin' It Right QFTR "Dewey"-BLM | Dona Martin, Donald Martin, Merrickville ON | Donald Martin Am | X | |||||||||
64 | FTCH Maplepond High Flyer QFTR "Scooter"-YLF | Jim Andrew, Callander ON | Chuck Dygos Pro | X | |||||||||
65 | AFC-NFTCH-AFTCH Baypoint Thanksgiving Dream QFTR-JFTR "Cooper"-BLM | Bernard Landry, Terrebonne QC | Bernard Landry Am | W-NAFTCH | |||||||||
66 | Maplepond Bonny Jean QFTR-JFTR "Jean"-LF | Chris Mason, Gary Mason, Guelph ON | Chris Mason Am | X | |||||||||
67 | NAFC-FC Bayou-star Fleurty Girl "Fleurt"-BLF | Mark Menzies, Sussie Menzies, Charlotte NC | Mark Menzies Am | SCR | |||||||||
68 | FTCH Bowrivers Where Blacktop Ends QFTR "Bronco"-BLM | Daniel Danforth, Laura Danforth, Irricana AB | Dan Danforth Pro | F | |||||||||
69 | FTCH-AFTCH Baypoint's Mandy Magee QFTR-JFTR "Magee"-BLF | Stan Hughes, Campbellville ON | Stan Hughes Am | SCR | |||||||||
70 | Canine Field's Wonder Boy Thunder Storm QFTR "Thunder"-LM | Mitch Bertrand, Timmins ON | Mitch Bertrand Am | X | |||||||||
71 | Greenacres Stella QFTR "Stella"-BLF | Joe Bannon, Cambellford ON | Joe Bannon Am | X | |||||||||
72 | AFTCH Thievin High Card Hand QFTR "Kicker"-BLM | Howard Simson, Bradford ON | Richard Dresser Am | X | |||||||||
73 | Baypoint's Gonna Be A Lady Someday QFTR "Fancy"-LF | Alec Hoyt, Evelyn Hoyt, Lutes Mountain NB | Dan Devos Pro | X | |||||||||
74 | FTCH-AFTCH Amarillo Diggin Up Bones QFTR-JFTR "Trouble" LM | Dave Wardle, Langton, ON | Dave Wardle Am | X | |||||||||
75 | Mjolnir's Sir Prize QFTR "Prize"-LM | Peter Mottola, Langton ON | Chuck Dygos Pro | X | |||||||||
76 | FTCH-AFTCH Davadars Just Win Baby QFTR-JFTR "Raider"-BLM | Sean Colville, St Catherines ON | Sean Colville Am | X |
2024 National Daily Reports & Callbacks
2024 NATIONAL RETRIEVER CHAMPIONSHIP
Callander, ON
September 15 through September 21, 2024
Welcome to the 2024 National Retriever Championship hosted by the North Bay & District Retriever Training Club.
Daily Reports
National Retriever Championships
2023 National Championship
Quick links to 2023 National event information
2024 National Championship
Quick links for the 2024 event
Hosting Nationals
Previous National Championships
Quick links to previous Nationals