2025 Field Trial Schedule & Results
| 04-26-2025 | April 26-27 | ||||||
| 05-02-2025 | May 2-4 | Fraser Valley Retriever Club | INFO | RESULTS | Aldergrove, BC | BC | FVRTC.FTSecretary@gmail.com Scott Haller |
| 05-02-2025 | May 2-4 | Niagara Peninsula Retriever Training Club | INFO | RESULTS | Fonthill, ON | ON | markjemison@hotmail.com Mark Jemison |
| 05-09-2025 | May 9-12 | Labrador Retriever Club of Central Ontario | INFO | RESULTS | Brighton, ON | ON | davadar@mac.com, Darlene Broomhead |
| 05-09-2025 | May 9-11 | BC Lab Club | INFO | RESULTS | Deroche, BC | BC | rachellecsomerville@gmail.com Rachelle Somerville |
| 05-17-2025 | May 17-19 | Vancouver Island Retriever Club | INFO | RESULTS | Comox Valley, BC | BC | headsupkennels@gmail.com Anne Everett |
| 05-17-2025 | May 17-18 | Eastern Ontario Retriever Club | INFO | RESULTS | Merrickville, ON | ON | anna.morison@donamor.ca Anna Morison |
| 05-17-2025 | May 17 | Easterm Flyway Hunting Retriever Club | INFO | RESULTS | Ardoise | NS | Mykel.panzarasa@gmail.com Mykel Panzarasa |
| 05-23-2025 | May 23-25 | Pine Ridge Retriever club | INFO | RESULTS | Brighton, ON | ON | savannah.st.denis@outlook.com Savannah St. Denis |
| 05-24-2025 | May 24-25 | Winnipeg Field Trial Club | INFO | RESULTS | Anola, MB | MB | carrie_girl@hotmail.com Carrie Whenham |
| 05-30-2025 | May 30 | PEI Retriever Club | INFO | RESULTS | Warren Grove PE | PEI | joelamacdonald@hotmail.com, Joel MacDonald |
| 05-30-2025 | May 30-31, Jun 1 | Brandon Retriever Club | INFO | RESULTS | Brandon, MB | MB | maddessr@gmail.com Rosalyn Maddess |
| 06-06-2025 | June 6-8 | Long Point Retriever Club | INFO | RESULTS | Norfolk, ON | ON | mailto:springwaterlabs@hotmail.com%20Irene%20Batson |
| 06-06-2025 | June 6-8 | Wild Rose Retriever Club | INFO | RESULTS | Tofield, AB | AB | grousebusters@gmail.com Lois Aitken |
| 06-07-2025 | June 7-8 | Manitoba Gun Dog Assoc. | INFO | RESULTS | Balmoral, MB | MB | fultoncr@hotmail.ca Crystal Fulton |
| 06-13-2025 | June 13-15 | York Retriever Field Trial Club | INFO | RESULTS | Flesherton, ON | ON | yorkrftc@gmail.com Karen Carson |
| 06-14-2025 | June 14-16 | Rocky Mountain Sporting Dog Club | INFO | RESULTS | Lethbridge, AB | AB | rbischke@telus.net Ron Bischke |
| 06-15-2025 | June 15 | Sunpoke Retriever Club | INFO | RESULTS | Rusagonis | NB | mgwright@nb.sympatico.ca Gail Wright Williams |
| 06-21-2025 | June 21-22 | Saskatoon Retriever Club | INFO | RESULTS | Bradwell, SK | SK | sue.taylor@usask.ca Sue Taylor |
| 06-21-2025 | Jun 21-23 | BC Amateur Field Trial Club | INFO | RESULTS | Logan Lake, BC | BC | jspearing1@gmail.com Jane Spearing |
| 06-23-2025 | Jun 23 | Saskatchewan Retriever Clubs Association | INFO | RESULTS | Bradwell, SK | SK | sue.taylor@usask.ca Sue Taylor |
| 06-27-2025 | Jun 27-29 | North Bay & District Retriever Training Club | INFO | RESULTS | Callander, ON | ON | kevin@caninefieldco.com Kevin Riddell |
| 06-28-2025 | June 28-30 | Vancouver Island Retriever Club | INFO | RESULTS | Tunkwa Lake/Logan Lake, BC | BC | pip65@shaw.ca Linda Page |
| 07-04-2025 | July 4-6 | Labrador Owners Club LOC | INFO | RESULTS | Cambridge, ON | ON | marytom@bell.net, Melanie Towell |
| 07-11-2025 | July 11 | Moncton Retriever Club | INFO | RESULTS | Pine Glenn Rd, Riverview | NB | yeloros@nb.sympatico.ca Evelyn Hoyt |
| 07-12-2025 | July 12-13 | ||||||
| 7-18-2025 | July 18-20 | Montreal Retriever Club / Club du Chien Rapporteur de Montreal | INFO | RESULTS | Merrickville, ON | ON | donald@gauthierk9.ca Don Gauthier |
| 07-25-2025 | July 25-27 | Nickel Belt Retriever Club | INFO | RESULTS | Frentch River, ON | ON | nickelbeltretriverclub@gmail.com Stefanie Gemmell |
| 07-26-2025 | July 26-27 | Easterm Flyway Hunting Retriever Club | INFO | RESULTS | Ardoise | NS | Mykel.panzarasa@gmail.com Mykel Panzarasa |
| 08-01-2025 | August 1-3 | Northern Ontario Retriever Association | INFO | RESULTS | Iron Bridge, ON | ON | connie.a.dresser@gmail.com Connie Dresser |
| 08-01-2025 | August 2-4 | Moncton Retriever Club | INFO | RESULTS | Riverside- Albert, RTE 114 | NB | yeloros@nb.sympatico.ca Evelyn Hoyt |
| 08-09-2025 | August 9-11 | Stampede City Retriever Club | INFO | RESULTS | Irricana, AB | AB | tomkmurray@gmail.com Marg Murray |
| 08-15-2025 | August 15-17 | North Bay & District Retriever Training Club | INFO | RESULTS | Callander, ON | ON | kevin@caninefieldco.com Kevin Riddell |
| 08-15-2025 | August 15-17 | Alberta Field Trial Club | INFO | RESULTS | Strathmore, AB | AB | laura@bowriverretrievers.com, Laura Danforth |
| 08-16-2025 | August 16-17 | Manitoba Gun Dog Assoc. | INFO | RESULTS | Balmoral | MB | fultoncr@hotmail.ca Crystal Fulton |
| 08-22-2025 | August 22 | PEI Retriever Club | INFO | RESULTS | Warren Grove PE | PE | joelamacdonald@hotmail.com, Joel MacDonald |
| 08-22-2025 | August 22-24 | Alberta Retriever Club Association | INFO | RESULTS | Bearberry, AB | AB | laura@bowriverretrievers.com Laura Danforth |
| 08-23-2025 | August 23-24 | Delta Marsh Retriever Club | INFO | RESULTS | Brandon, MB | MB | larryjbaker99@gmail.com Larry Baker |
| 08-30-2025 | August 30 | Easterm Flyway Hunting Retriever Club | INFO | J/Q | Ardoise | NS | Laurie Waye lauriewaye@eastlink.ca |
| 08-30-2025 | Aug 30-31 | Mountain Valley Retriever Training Club | INFO | RESULTS | Langton, ON | ON | mvrtclub@gmail.com |
| 08-30-2025 | Aug 30, 31 Sep 1 | Brandon Retriever Club | INFO | RESULTS | Brandon | MB | maddessr@gmail.com Rosalyn Maddess |
| 09-05-2025 | September 5-7 | ||||||
| 09-12-2025 | September 12-14 | ||||||
| 09-14-2025 | September 14-20 | National Retriever Club of Canada | INFO | Championship RESULTS | Balmoral, MB | MB | mailto:fultoncr@hotmail.ca |
| 09-19-2025 | September 19-22 | ||||||
| 09-25-2025 | |||||||
| 09-27-2025 | September 27-28 | Vancouver Island Retriever Club | INFO | RESULTS | Swallofield, Chemainus | BC | hoperoberts@shaw.ca Hope Roberts |
| 09-27-2025 | September 28 | Horseshoe Hunting Retriever Club | INFO | RESULTS | Puslinch,ON | ON | marytom@bell.net Melanie Towell |
| 10-03-2025 | October 3-5 | Fraser Valley Retriever Training Club | INFO | RESULTS | Fraser Valley, BC | BC | FVRTC.FTSecretary@gmail.com |
| 10-10-2025 | October 10-12 | South Western Ontario Retriever Training Club | INFO | RESULTS | Norfolk, ON | ON | springwaterlabs@hotmail.com Irene Batson |
2021 Field Trial Schedule & Results
| DATE / YEAR 2021 | Club | FT Secretary | |
| June | |||
| 12-14 | Rocky Mountain Sporting Dog Club | Ron BIschke | RESULTS |
| 18-20 | Wild Rose Retriever Club | Lois Aitken | RESULTS |
| 20 | Sunpoke Hunting Retriever Club | Derek Dunn | RESULTS |
| 26-27 | Saskatoon Retriever Club | Sue Taylor | RESULTS |
| 26-28 | Logan Lake Retriever Club | Susan Shearer | RESULTS |
| 28 | Saskatchewan Retriever Clubs Association | Sue Taylor | RESULTS |
| July | |||
| 2-4 | BC Amateur Field Trial Club | Jane Spearing | RESULTS |
| 10-11 | Manitoba Gun Dog Association | Crystal Fulton | RESULTS |
| 17-19 | Vancouver Island Retriever Club | Hope Roberts | RESULTS |
| 22-25 | Labrador Retriever Club of Central Ontario | Darlene Broomhead | RESULTS |
| 30-1 | Northern Ontario Retriever Association | Connie Dresser | RESULTS |
| 31-2 | Eastern Flyway Hunting Retriever Club | Laurie Waye | RESULTS |
| Fraser Valley Retriever Training Club | Kate Pilgrim | RESULTS | |
| August | |||
| 6-8 | Temiskaming Retriever Club | Terry Martin | RESULTS |
| 7 | Club du Chien Rapporteur de Québec | Thierry Lefrancois | RESULTS |
| 7-8 | Moncton Retriever Club | Evelyn Hoyt | RESULTS |
| BC Labrador Retriever Club (1995) | Karen Nelkenbrecher | RESULTS | |
| 13-15 | Stampede City Retriever Club | Marg Murray | RESULTS |
| 14-15 | Manitoba Gun Dog Association | Matt Mutcheson | RESULTS |
| 20-22 | Alberta Field Trial Club | Laura Danforth | RESULTS |
| 20-22 | North Bay & District Retreiver Training Club | Bill Fleming | RESULTS |
| 20-22 | Delta Marsh Retriever Club | Larry Baker | RESULTS |
| 25-26 | Brandon Retriever Club | Dawne McKenzie | RESULTS |
| 27 | PEI Retriever Club | Joel MacDonald | RESULTS |
| 27-29 | Eastern Ontario Retriever Club | Anna Morison | RESULTS |
| 28-30 | Alberta Retriever Clubs Association | Laura Danforth | RESULTS |
| September | |||
| 3-5 | South Western Ontario Retriever Training Club | Irene Batson | RESULTS |
| 4-5 | Club du chein rapporteur de Montreal | Donald Gauthier | RESULTS |
| 6 | Eastern Flyway Hunting Retriever Club | Laurie Waye | RESULTS |
| 25-27 | Vancouver Island Retriever Club | Hope Roberts | RESULTS |
| October | |||
| 1-3 | Upper Island Retriever Club | Linda Page | RESULTS |
| 2-3 | Mountain Valley Retriever Training Club | Melanie Towel | RESULTS |
2023 Field Trial Schedule & Results
| DATE / YEAR 2023 | CLUB | TRIAL INFO | STAKES & RESULTS | LOCATION | CONTACT |
| April 21-23 | BC Amateur Field Trial Club | BCAFTC | RESULTS | Deroche BC | Jane Spearing - jspearing1@gmail.com |
| May 5-7 | Fraser Valley Retriever Club | FVRTC | RESULTS | Surrey BC | Scott Haller - FVRTC.FTSecretary@gmail.com |
| May 5-6 | Niagara Peninsula Retriever Training Club | NPRTC | RESULTS | Allanport ON | Mark Jemison - markjemison@hotmail.com |
| May 11-14 | Labrador Retriever Club of Central Ontario | LRCCO | RESULTS | Brighton ON | Darlene Broomhead - davadar@mac.com |
| May 13-14 | BC Labrador Retriever Club | BCLRC | RESULTS | Deroche BC | Rachelle Somerville - rachellecsomerville@gmail.com |
| 19-May | Vancouver Island Retriever Club | VIRC | RESULTS | Merville BC | Linda Page - pip65@shaw.ca |
| May 20-22 | Vancouver Island Retriever Club | VIRC | RESULTS | Merville BC | Linda Page - pip65@shaw.ca |
| May 20-22 | Eastern Ontario Retriever Club | EORC | RESULTS | Spencerville ON | Anna Morison - anna.morison@donamor.ca |
| 22-May | Eastern Flyway Hunting Retriever Club | EFHRC | RESULTS | Ardoise NS | Josh Kolstee - kennedyridgekennels@gmail.com |
| May 26-28 | Pine Ridge Retriever Club | PRRC | RESULTS | Brighton ON | Savannah St.Denis - savannah.stdenis@ontariotechu.net |
| May 27-28 | Winnipeg Field Trial Club | WFTC | RESULTS | Anola MB | Carrie Whenham - carrie_girl@hotmail.com |
| 02-Jun | PEI Retriever Club | PRC | RESULTS | Charlottetown PE | Joel MacDonald - joelamacdonald@hotmail.com |
| June 2-4 | Long Point Retriever Training Club | LPRTC | RESULTS | Port Rowan ON | Gloria Devos - baypt.kennels@gmail.com |
| June 2-4 | Brandon Retriever Club | BRC | RESULTS | Brandon MB | Rosalyn Maddess - maddessr@gmail.com |
| June 2-4 | Logan Lake Retriever Club | LLRC | RESULTS | Deroche BC | Susan Shearer - susanshearer@telus.net |
| June 9-11 | Ottawa Retriever Club | ORC | RESULTS | Merrickville ON | Dona Martin - dmartin@ripnet.com |
| June 9-11 | Wild Rose Retriever Club | WRRC | RESULTS | Tofield AB | Lois Aitken - laitken@interbaun.com |
| June 10-11 | Manitoba Gun Dog Association | MGDA | RESULTS | Balmoral MB | Crystal Fulton - fultoncr@hotmail.ca |
| June 16-18 | Alberta Retriever Clubs Association | ARCA | RESULTS | Irricana AB | Marg Murray - tomkmurray@gmail.com |
| June 16-18 | York Retriever Club | YRC | RESULTS | Flesherton ON | Karen Carson - yorkrftc@gmail.com |
| 18-Jun | Sunpoke Hunting Retriever Club | SHRC | RESULTS | Rusagonis NB | Pamela Dunn - tollernb@gmail.com |
| June 23-25 | North Bay & District Retriever Training Club | NBDRTC | RESULTS | Callander ON | Mimi Burton - momma_burton@hotmail.com |
| June 24-25 | Saskatoon Retriever Club | SRC | RESULTS | Bradwell SK | Sue Taylor - sue.taylor@usask.ca |
| 26-Jun | Saskatoon Retriever Clubs Assoc | SRCA | RESULTS | Bradwell SK | Sue Taylor - sue.taylor@usask.ca |
| July 8-10 | Rocky Mountain Sporting Dog Club | RMSDC | RESULTS | Kipp AB | Ron Bischke - rbischke@telus.net |
| July 14-16 | Labrador Owners Club | LRO | RESULTS | Puslinch ON | Melanie Towell - mt1923@bell.net |
| July 21-23 | Club du Chien Rapporteur de Montreal | CCRM | RESULTS | St-Antoine-sur-Richelieu QC | Don Gauthier - donald@gauthierk9.ca |
| July 28-30 | Nickel Belt Retriever Club | NBRC | RESULTS | French River ON | Stefanie Gemmell - nickelbeltretrieverclub@gmail.com |
| July 29-30 | Eastern Flyway Hunting Retriever Club | EFHRC | CANCELED - DUE TO FLOODING | Ardoise NS | Josh Kolstee - kennedyridgekennels@gmail.com |
| July 29-31 | Vancouver Island Retriever Club | VIRC | RESULTS | Swallowfield BC | Geri Nolan Hilfiker- nolanhilfiker2@gmail.com |
| August 5-7 | Moncton Retriever Club | MRC | RESULTS | Riverside Albert NB | Evelyn Hoyt - yeloros@nb.sympatico.ca |
| August 4-6 | Northern Ontario Retriever Assoc | NORA | RESULTS | Parkinson ON | Connie Dresser - connie.a.dresser@gmail.com |
| August 11-13 | Club du Chien Rapporteur de Quebec | Canceled | CANCELED | Saint-Ferreol-les-Neiges QC | Thierry Lefrancois - t.lefrancois@bellnet.ca |
| August 11-13 | Temiskaming Retriever Club | Canceled | CANCELED | Kapuskasing ON | Terry Martin- tmartinkro@gmail.com |
| August 12-14 | Stampede City Retriever Club | SCRC | RESULTS | Irricana AB | Marg Murray - tomkmurray@gmail.com |
| August 18-20 | Alberta Field Trial Club | AFTC | RESULTS | Strathmore AB | Laura Danforth - laura@bowriverretrievers.com |
| August 18-20 | North Bay & District Retriever Training Club | NBDRTC | RESULTS | Callander ON | Mimi Burton - momma_burton@hotmail.com |
| August 19-21 | Brandon Retriever Club | BRC | RESULTS | Brandon MB | Rosalyn Maddess - maddessr@gmail.com |
| August 26-27 | Delta Marsh Retriever Club | DMRC | RESULTS | Brandon MB | Larry Baker - larryjbaker99@gmail.com |
| Sept 2-3 | Manitoba Gun Dog Association | MGDA | RESULTS | Balmoral MB | Crystal Fulton - fultoncr@hotmail.ca |
| 04-Sep | Eastern Flyway Hunting Retriever Club | EFHRC | Q J | Ardoise NS | Josh Kolstee - kennedyridgekennels@gmail.com |
| September 9-10 | Sunpoke Hunting Retriever Club | JH, SH, MH | NB | Pamela Dunn | |
| September 17-23 | National Retriever Championship | NATL | RESULTS | Black Creek BC | Laura Danforth - laura@bowriverretrievers.com |
| September 30-October 1 | Mountain Valley Retriever Training Club | Canceled | CANCELED | Dundas ON | Melanie Towell - marytom@bell.net |
| October 6-8 | South Western Ontario Retriever Training Club | SWORTC | RESULTS | Melbourne ON | Irene Batson - springwaterlabs@hotmail.com |
2024 Field Trial Schedule & Results
| April 26-28 | BC Amateur Field Trial Club | INFO | RESULTS | Mission, BC | BC | jspearing1@gmail.com Jane Spearing |
| May 3-5 | Fraser Valley Retriever Club | INFO | RESULTS | Aldergrove, BC | BC | FVRTC.FTSecretary@gmail.com Scott Haller |
| May 3-5 | Niagara Peninsula Retriever Training Club | INFO | RESULTS | Fonthill, ON | ON | markjemison@hotmail.com Mark Jemison |
| May 10-12 | Labrador Retriever Club of Central Ontario | INFO | RESULTS | Brighton, ON | ON | davadar@mac.com, Darlene Broomhead |
| May 11-12 | BC Lab Club | INFO | RESULTS | Deroche, BC | BC | rachellecsomerville@gmail.com Rachelle Somerville |
| May 18-20 | Vancouver Island Retriever Club | INFO | RESULTS | Comox Valley, BC | BC | pip65@shaw.ca Linda Page |
| May 18-20 | Eastern Ontario Retriever Club | INFO | RESULTS | Merrickville, ON | ON | anna.morison@donamor.ca Anna Morison |
| May 20 | Eastern Flyway HRC | INFO | RESULTS | Ardoise, NS | NS | mykel.panzarasa@gmail.com |
| May 24-26 | Pine Ridge Retriever Club | INFO | RESULTS | Brighton, ON | ON | savannah.st.denis@outlook.com Savannah St. Denis |
| May 25-26 | Winnipeg Field Trial Club | INFO | RESULTS | Anola, MB | MB | carrie_girl@hotmail.com, Carrie Whenham |
| May 31 | PEI Retriever Club | INFO | RESULTS | York, PEI | PEI | joelamacdonald@hotmail.com Joel MacDonald |
| June 1 | Long Point Retriever Club | INFO | RESULTS | Norfolk, ON | ON | springwaterlabs@hotmail.com Irene Batson |
| May 31, June 1-2 | Brandon Retriever Club | INFO | RESULTS | Brandon, MB | MB | maddessr@gmail.com Rosalyn Maddess |
| May 31, June 1-2 | Logan Lake Retriever Club | INFO | RESULTS | Deroche, BC | BC | Susanshearer@telus.net Susan Shearer |
| June 7-9 | Wild Rose Retriever Club | INFO | RESULTS | Ryley, AB | AB | grousebusters@gmail.com Lois Aitken |
| June 7-9 | Ottawa Retriever Club | INFO | RESULTS | Merrickville, ON | ON | dmartin@ripnet.com Dona Martin |
| June 8-9 | Manitoba Gun Dog Association | INFO | RESULTS | Balmoral, MB | MB | fultoncr@hotmail.ca Crystal Fulton |
| June 14-16 | York Retriever Field Trial Club | INFO | RESULTS | Flesherton, ON | ON | yorkrftc@gmail.com Karen Carson |
| June 14-16 | Alberta Retriever Club Association | INFO | RESULTS | Bearberry, AB | AB | laura@bowriverretrievers.com, Laura Danforth |
| June 16 | Sunpoke Hunting Retriever Club | INFO | RESULTS | Rusagonis, NB | NB | mgwright@nb.sympatico.ca Gail Wright Williams |
| June 21-24 | The North Bay District Retriever Training Club | INFO | RESULTS | Callander, ON | ON | momma_burton@hotmail.com, Mimi Burton |
| June 22-23 | Saskatoon Retriever Club | INFO | RESULTS | Bradwell, SK | SK | sue.taylor@usask.ca Sue Taylor |
| June 24 | Saskatchewan Retriever Clubs Association | INFO | RESULTS | Bradwell, SK | SK | sue.taylor@usask.ca Sue Taylor |
| June 29-Jul 1 | Rocky Mountain Sporting Dog Club | INFO | RESULTS | Lethbridge, AB | AB | rbischke@telus.net Ron Bischke |
| June 29-Jul 1 | Vancouver Island Retriever Club | INFO | RESULTS | Tunkwa Lake/Logan Lake, BC | BC | pip65@shaw.ca Linda Page |
| July 6-7 | ||||||
| July 13-14 | ||||||
| July 19-21 | Club Du Chien Rapporteur de Montréal / Montreal Retriever Club | INFO | RESULTS | St-Antoine-Sur- Richelieu, QC | QC | clubchienrapporteurmtl@gmail.com Donald Gauthier |
| July 19-21 | Labrador Owners Club LOC | INFO | RESULTS | Cambridge, ON | ON | marytom@bell.net, Melanie Towell |
| July 26-28 | Nickel Belt retriever Club | INFO | RESULTS | Noelville, ON | ON | nickelbeltretrieverclub@gmail.com |
| July 27-28 | Eastern Flyway HRC | INFO | RESULTS | Ardoise, NS | NS | mykel.panzarasa@gmail.com |
| August 2-4 | Northern Ontario Retriever Association | INFO | RESULTS | Parkinson Township, ON | ON | connie.a.dresser@gmail.com Connie Dresser |
| August 3-5 | Moncton Retriever Club | INFO | RESULTS | Riverside Albert, NB | NB | yeloros@nb.sympatico.ca Evelyn Hoyt |
| August 9-11 | Labrador Retreiver Club of Central Ontario | INFO | RESULTS | Brighton, ON | ON | Darlene Broomhead davadar@mac.com |
| August 10-12 | Stampede City Retriever Club | INFO | RESULTS | Irricana, AB | AB | tomkmurray@gmail.com Marg Murray |
| August 16-18 | Alberta Field Trial Club | INFO | RESULTS | Strathmore, AB | AB | laura@bowriverretrievers.com, Laura Danforth |
| August 16-18 | Brandon Retriever Club | INFO | RESULTS | Brandon, MB | MB | maddessr@gmail.com Rosalyn Maddess |
| August 24-25 | Delta Marsh Retriever Club | INFO | RESULTS | Balmoral, MB | MB | larryjbaker99@gmail.com Larry Baker |
| August 25 | Alberta Field Trial Club | INFO | RESULTS | Irricana, AB | AB | laura@bowriverretrievers.com Laura Danforth |
| August 31 | Eastern Flyway HRC | INFO | RESULTS | Ardoise, NS | NS | mykel.panzarasa@gmail.com |
| August 31-Sep 1 | Manitoba Gun Dog Association | INFO | RESULTS | Balmoral, MB | MB | Moni Robertson moni.u.robertson@gmail.com |
| August 31-Sep 1, 2 | Vancouver Island Retriever Club | INFO | RESULTS | Black Creek, BC | BC | hoperoberts@shaw.ca Hope Roberts |
| September 6-8 | ||||||
| September 13-15 | ||||||
| September 15-21 | North Bay & District | INFO | RESULTS | North Bay, ON | ON | momma_burton@hotmail.com, Mimi Burton |
| September 20-23 | ||||||
| September 29 | Horseshoe Hunting Retriever Club | INFO | RESULTS | Puslinch, ON | ON | marytom@bellnet.ca Melanie Towell |
| September 28-30 | Fraser Valley Retriever Training Club | INFO | RESULTS | Fraser Valley, BC | BC | FVRTC.FTSecretary@gmail.com |
| October 4-6 | ||||||
| October 11-13 | South Western Ontario Retriever Training Club | INFO | RESULTS | Norfolk, ON | ON | springwaterlabs@hotmail.com Irene Batson |
Historical List of National & Amateur Winners
National Open Winners
| Year | Dog | C/BS | Age Q'd | Owner | Handler | Judges |
|---|---|---|---|---|---|---|
| 2025 | 2xNFC-3xNFTCH Truline's Just Floyd | YLM | 8.2 | Amie Henninger, John Henninger | Amie Henninger | Dennis Harwood (East), Sean Colville (East), Marg Murray (West) |
| 2024 | 2xNFC-2xNFTCH Truline's Just Floyd | YLM | 7.2 | Amie Henninger, John Henninger | Amie Henninger | Mike Zelman (East), Chris Brandl (West), Rick Roberts (West) |
| 2023 | NFC-NFTCH Truline's Just Floyd | YLM | 6.2 | Amie Henninger, John Henninger | Amie Henninger | Dave Thompson (East), Darlene Broomhead (East), Colette Prefontaine (West) |
| 2022 | NFTCH-AFTCH Baypoint Thanksgiving Dream QFTR-JFTR | BLM | 3.9 | Bernard Landry | Bernard Landry | Jim Ling (East), Hope Roberts (West), Jim Ling (West) |
| 2021 | NFTCH-AFTCH Flint River's Fifty Shades Of Blue QFTR-JFTR | BLF | 7.5 | Connie Dresser, Richard Dresser | Connie Dresser | Gerry Burmaster (East), Medie Robinson (West), David Wardle (East) |
| 2019 | NFTCH-AFTCH The Springwaters Mr Y Of Tamsu QFTR-JFTR | YLM | 9.3 | John Mairs, Lorraine Hare | Lorne Langevin | Chris Bayles, Gerry Pozzebon, Sharon van der Lee (West) |
| 2018 | FC-NFTCH-AFTCH Taylorlab's Sweet Cheeks QFTR-JFTR | YLF | 7.3 | Garry Taylor, Sue Taylor | Sue Taylor | Trevor Dickens (Southern ON), Mark Laberge (East), Al Lanigan (West) |
| 2017 | NFTCH A J Top Cruisin With The Pirate QFTR-JFTR | BLM | 6.6 | Tom Sullivan | David Thompson | Ron Bischke (West), Roy Morejon (East), Mickey Rawlins (Central) |
| 2016 | NFTCH-AFTCH Ocg's Equalizer QFTR-JFTR | BLM | 5.8 | Larry Baker | Larry Baker | Gerry Burmaster (East), Jim Green (Southern ON), Graham Tyler (West) |
| 2015 | NFTCH Battle River Perro QFTR-JFTR-MH | BLM | 5.2 | Bob Kozminski, Deirdre Kozminski | Colin Mcnicol | Sharon Gierman (East), Marg Murray (Western), Jane Spearing (Central) |
| 2014 | NFTCH The Wheeler Dealer QFTR | BLM | 4 | Connie Dresser, Richard Dresser | Ray Smith | Jim Ling (East), Charlie Ross (Central), Heather Stewart (Southern ON) |
| 2013 | FC-AFC-NFTCH-NAFTCH L And L Just A Gigolo QFTR | BLM | 8.5 | Howard Simson, Lise Simson | Kevin Cheff | Bob James (West), Chuck Lapensee (Central), Barb Younglove (East) |
| 2012 | FC-AFC-NFTCH-NAFTCH Nightwings Marsh Leader QFTR | BLM | 4.9 | Sherwin Scott | Sherwin Scott | Bill Cumming (Southern ON), Ross Peden (Central), Daniel Shnitka (West) |
| 2011 | FC-NFTCH Road Warrior's Lady Hawk QFTR | BLF | 5.5 | Lois Aitken | Colin Mcnicol | Graham Bowman (West), Peter Martin (East), Skip (Leonard) Snow (Southern ON) |
| 2010 | FC-AFC-NFTCH-AFTCH Taylorlab Calumet's Big Blue QFTR | YLM | 4.5 | Harold Gierman, Sharon Gierman | Sharon Gierman | Richard Dresser (Southern ON), Tom Hawley (East), John McBride (Central) |
| 2009 | NFTCH-AFTCH Oakridgertvr Going All The Way QFTR-JFTR | BLF | 3.5 | Lorraine Hare | Lorne Langevin | Larry Baker (Central), Wes Place (West), Dan Yeomans (East) |
| 2008 | FC-AFC-NFTCH-NAFTCH Prairiemarsh Madness QFTR | BLM | 9.6 | Dennis Voigt, Fiona Mckay | Dennis Voigt | Al Arnold, Ernie Rose, Jim Swanson |
| 2007 | NFTCH Biggun's Big Chill QFTR | BLF | 6.4 | Murray Murphy, Dianna Murphy | Chuck Dygos | Gord Benn (West), Richard Cardinal (Southern ON), John Lapensee (Central) |
| 2006 | NFTCH Biggun's Big Chill QFTR | BLF | 5.3 | Murray Murphy, Dianna Murphy | Chuck Dygos | Mike Ducross, Jan Peterson, Nelson Spencer |
| 2005 | FC-AFC-NFTCH-AFTCH Comstocks Bodacious | BLM | 6.4 | Anne Marshall, John Marshall | Anne Marshall | Gerry Burmaster (East), Harry Steingart (Central), Graham Tyler (West) |
| 2004 | FC-AFC-NFTCH-AFTCH Tnt's Mr Peabody Prairiemarsh QFTR-JFTR-SH | YLM | 4.2 | Janice Gunn, John Gunn | John Gunn | |
| 2003 | NFTCH-AFTCH Carronade's O'rylee Factor QFTR | BLF | 2.6 | Sally Koepke, Steve Koepke | Dan Devos | |
| 2002 | FC-AFC-NFTCH-AFTCH Lisonallys One For The Money QFTR-JFTR | BLM | 8.5 | Charles Howard | Jamie Balesdent | |
| 2001 | NFTCH-NAFTCH Clubmead's Steel Magnolia QFTR | BLF | 6.5 | John Van Der Lee, Sharon Van Der Lee | Sharon Van Der Lee | |
| 2000 | FC-NFTCH-AFTCH Greenwing's Chances Are Slim QFTR | BLM | 7.5 | Gene Anderson | Marie-josee Moranville | |
| 1999 | NFTCH-AFTCH Rainbow Mollie QFTR-JFTR | BLF | 2.8 | Al Arnold, Harry Loyens | Al Arnold | |
| 1998 | NFTCH-AFTCH Dippomarsh Kerensa O Carronade QFTR-JFTR | BLF | 3.9 | Rosalind Pentecost | Dan Devos | |
| 1997 | FC-AFC-NFTCH-NAFTCH Nilak Simba QFTR-JFTR | YLF | 6.7 | Diana Howard | Diana Howard | |
| 1996 | NFTCH-AFTCH Raindancers Dryland Drifter QFTR-JFTR | BLM | 6.8 | Joe Leptick | ||
| 1995 | FC-NFTCH-AFTCH Hiwood Apache Scout QFTR | BLM | 5.5 | Brian King, Debbie King | Dave Rorem | |
