2021 Field Trial Schedule & Results
DATE / YEAR 2021 | Club | FT Secretary | |
June | |||
12-14 | Rocky Mountain Sporting Dog Club | Ron BIschke | RESULTS |
18-20 | Wild Rose Retriever Club | Lois Aitken | RESULTS |
20 | Sunpoke Hunting Retriever Club | Derek Dunn | RESULTS |
26-27 | Saskatoon Retriever Club | Sue Taylor | RESULTS |
26-28 | Logan Lake Retriever Club | Susan Shearer | RESULTS |
28 | Saskatchewan Retriever Clubs Association | Sue Taylor | RESULTS |
July | |||
2-4 | BC Amateur Field Trial Club | Jane Spearing | RESULTS |
10-11 | Manitoba Gun Dog Association | Crystal Fulton | RESULTS |
17-19 | Vancouver Island Retriever Club | Hope Roberts | RESULTS |
22-25 | Labrador Retriever Club of Central Ontario | Darlene Broomhead | RESULTS |
30-1 | Northern Ontario Retriever Association | Connie Dresser | RESULTS |
31-2 | Eastern Flyway Hunting Retriever Club | Laurie Waye | RESULTS |
Fraser Valley Retriever Training Club | Kate Pilgrim | RESULTS | |
August | |||
6-8 | Temiskaming Retriever Club | Terry Martin | RESULTS |
7 | Club du Chien Rapporteur de Québec | Thierry Lefrancois | RESULTS |
7-8 | Moncton Retriever Club | Evelyn Hoyt | RESULTS |
BC Labrador Retriever Club (1995) | Karen Nelkenbrecher | RESULTS | |
13-15 | Stampede City Retriever Club | Marg Murray | RESULTS |
14-15 | Manitoba Gun Dog Association | Matt Mutcheson | RESULTS |
20-22 | Alberta Field Trial Club | Laura Danforth | RESULTS |
20-22 | North Bay & District Retreiver Training Club | Bill Fleming | RESULTS |
20-22 | Delta Marsh Retriever Club | Larry Baker | RESULTS |
25-26 | Brandon Retriever Club | Dawne McKenzie | RESULTS |
27 | PEI Retriever Club | Joel MacDonald | RESULTS |
27-29 | Eastern Ontario Retriever Club | Anna Morison | RESULTS |
28-30 | Alberta Retriever Clubs Association | Laura Danforth | RESULTS |
September | |||
3-5 | South Western Ontario Retriever Training Club | Irene Batson | RESULTS |
4-5 | Club du chein rapporteur de Montreal | Donald Gauthier | RESULTS |
6 | Eastern Flyway Hunting Retriever Club | Laurie Waye | RESULTS |
25-27 | Vancouver Island Retriever Club | Hope Roberts | RESULTS |
October | |||
1-3 | Upper Island Retriever Club | Linda Page | RESULTS |
2-3 | Mountain Valley Retriever Training Club | Melanie Towel | RESULTS |
2023 Field Trial Schedule & Results
DATE / YEAR 2023 | CLUB | TRIAL INFO | STAKES & RESULTS | LOCATION | CONTACT |
April 21-23 | BC Amateur Field Trial Club | BCAFTC | RESULTS | Deroche BC | Jane Spearing - jspearing1@gmail.com |
May 5-7 | Fraser Valley Retriever Club | FVRTC | RESULTS | Surrey BC | Scott Haller - FVRTC.FTSecretary@gmail.com |
May 5-6 | Niagara Peninsula Retriever Training Club | NPRTC | RESULTS | Allanport ON | Mark Jemison - markjemison@hotmail.com |
May 11-14 | Labrador Retriever Club of Central Ontario | LRCCO | RESULTS | Brighton ON | Darlene Broomhead - davadar@mac.com |
May 13-14 | BC Labrador Retriever Club | BCLRC | RESULTS | Deroche BC | Rachelle Somerville - rachellecsomerville@gmail.com |
19-May | Vancouver Island Retriever Club | VIRC | RESULTS | Merville BC | Linda Page - pip65@shaw.ca |
May 20-22 | Vancouver Island Retriever Club | VIRC | RESULTS | Merville BC | Linda Page - pip65@shaw.ca |
May 20-22 | Eastern Ontario Retriever Club | EORC | RESULTS | Spencerville ON | Anna Morison - anna.morison@donamor.ca |
22-May | Eastern Flyway Hunting Retriever Club | EFHRC | RESULTS | Ardoise NS | Josh Kolstee - kennedyridgekennels@gmail.com |
May 26-28 | Pine Ridge Retriever Club | PRRC | RESULTS | Brighton ON | Savannah St.Denis - savannah.stdenis@ontariotechu.net |
May 27-28 | Winnipeg Field Trial Club | WFTC | RESULTS | Anola MB | Carrie Whenham - carrie_girl@hotmail.com |
02-Jun | PEI Retriever Club | PRC | RESULTS | Charlottetown PE | Joel MacDonald - joelamacdonald@hotmail.com |
June 2-4 | Long Point Retriever Training Club | LPRTC | RESULTS | Port Rowan ON | Gloria Devos - baypt.kennels@gmail.com |
June 2-4 | Brandon Retriever Club | BRC | RESULTS | Brandon MB | Rosalyn Maddess - maddessr@gmail.com |
June 2-4 | Logan Lake Retriever Club | LLRC | RESULTS | Deroche BC | Susan Shearer - susanshearer@telus.net |
June 9-11 | Ottawa Retriever Club | ORC | RESULTS | Merrickville ON | Dona Martin - dmartin@ripnet.com |
June 9-11 | Wild Rose Retriever Club | WRRC | RESULTS | Tofield AB | Lois Aitken - laitken@interbaun.com |
June 10-11 | Manitoba Gun Dog Association | MGDA | RESULTS | Balmoral MB | Crystal Fulton - fultoncr@hotmail.ca |
June 16-18 | Alberta Retriever Clubs Association | ARCA | RESULTS | Irricana AB | Marg Murray - tomkmurray@gmail.com |
June 16-18 | York Retriever Club | YRC | RESULTS | Flesherton ON | Karen Carson - yorkrftc@gmail.com |
18-Jun | Sunpoke Hunting Retriever Club | SHRC | RESULTS | Rusagonis NB | Pamela Dunn - tollernb@gmail.com |
June 23-25 | North Bay & District Retriever Training Club | NBDRTC | RESULTS | Callander ON | Mimi Burton - momma_burton@hotmail.com |
June 24-25 | Saskatoon Retriever Club | SRC | RESULTS | Bradwell SK | Sue Taylor - sue.taylor@usask.ca |
26-Jun | Saskatoon Retriever Clubs Assoc | SRCA | RESULTS | Bradwell SK | Sue Taylor - sue.taylor@usask.ca |
July 8-10 | Rocky Mountain Sporting Dog Club | RMSDC | RESULTS | Kipp AB | Ron Bischke - rbischke@telus.net |
July 14-16 | Labrador Owners Club | LRO | RESULTS | Puslinch ON | Melanie Towell - mt1923@bell.net |
July 21-23 | Club du Chien Rapporteur de Montreal | CCRM | RESULTS | St-Antoine-sur-Richelieu QC | Don Gauthier - donald@gauthierk9.ca |
July 28-30 | Nickel Belt Retriever Club | NBRC | RESULTS | French River ON | Stefanie Gemmell - nickelbeltretrieverclub@gmail.com |
July 29-30 | Eastern Flyway Hunting Retriever Club | EFHRC | CANCELED - DUE TO FLOODING | Ardoise NS | Josh Kolstee - kennedyridgekennels@gmail.com |
July 29-31 | Vancouver Island Retriever Club | VIRC | RESULTS | Swallowfield BC | Geri Nolan Hilfiker- nolanhilfiker2@gmail.com |
August 5-7 | Moncton Retriever Club | MRC | RESULTS | Riverside Albert NB | Evelyn Hoyt - yeloros@nb.sympatico.ca |
August 4-6 | Northern Ontario Retriever Assoc | NORA | RESULTS | Parkinson ON | Connie Dresser - connie.a.dresser@gmail.com |
August 11-13 | Club du Chien Rapporteur de Quebec | Canceled | CANCELED | Saint-Ferreol-les-Neiges QC | Thierry Lefrancois - t.lefrancois@bellnet.ca |
August 11-13 | Temiskaming Retriever Club | Canceled | CANCELED | Kapuskasing ON | Terry Martin- tmartinkro@gmail.com |
August 12-14 | Stampede City Retriever Club | SCRC | RESULTS | Irricana AB | Marg Murray - tomkmurray@gmail.com |
August 18-20 | Alberta Field Trial Club | AFTC | RESULTS | Strathmore AB | Laura Danforth - laura@bowriverretrievers.com |
August 18-20 | North Bay & District Retriever Training Club | NBDRTC | RESULTS | Callander ON | Mimi Burton - momma_burton@hotmail.com |
August 19-21 | Brandon Retriever Club | BRC | RESULTS | Brandon MB | Rosalyn Maddess - maddessr@gmail.com |
August 26-27 | Delta Marsh Retriever Club | DMRC | RESULTS | Brandon MB | Larry Baker - larryjbaker99@gmail.com |
Sept 2-3 | Manitoba Gun Dog Association | MGDA | RESULTS | Balmoral MB | Crystal Fulton - fultoncr@hotmail.ca |
04-Sep | Eastern Flyway Hunting Retriever Club | EFHRC | Q J | Ardoise NS | Josh Kolstee - kennedyridgekennels@gmail.com |
September 9-10 | Sunpoke Hunting Retriever Club | JH, SH, MH | NB | Pamela Dunn | |
September 17-23 | National Retriever Championship | NATL | RESULTS | Black Creek BC | Laura Danforth - laura@bowriverretrievers.com |
September 30-October 1 | Mountain Valley Retriever Training Club | Canceled | CANCELED | Dundas ON | Melanie Towell - marytom@bell.net |
October 6-8 | South Western Ontario Retriever Training Club | SWORTC | RESULTS | Melbourne ON | Irene Batson - springwaterlabs@hotmail.com |
2024 Field Trial Schedule & Results
April 26-28 | BC Amateur Field Trial Club | INFO | RESULTS | Mission, BC | BC | jspearing1@gmail.com Jane Spearing |
May 3-5 | Fraser Valley Retriever Club | INFO | RESULTS | Aldergrove, BC | BC | FVRTC.FTSecretary@gmail.com Scott Haller |
May 3-5 | Niagara Peninsula Retriever Training Club | INFO | RESULTS | Fonthill, ON | ON | markjemison@hotmail.com Mark Jemison |
May 10-12 | Labrador Retriever Club of Central Ontario | INFO | RESULTS | Brighton, ON | ON | davadar@mac.com, Darlene Broomhead |
May 11-12 | BC Lab Club | INFO | RESULTS | Deroche, BC | BC | rachellecsomerville@gmail.com Rachelle Somerville |
May 18-20 | Vancouver Island Retriever Club | INFO | RESULTS | Comox Valley, BC | BC | pip65@shaw.ca Linda Page |
May 18-20 | Eastern Ontario Retriever Club | INFO | RESULTS | Merrickville, ON | ON | anna.morison@donamor.ca Anna Morison |
May 20 | Eastern Flyway HRC | INFO | RESULTS | Ardoise, NS | NS | mykel.panzarasa@gmail.com |
May 24-26 | Pine Ridge Retriever Club | INFO | RESULTS | Brighton, ON | ON | savannah.st.denis@outlook.com Savannah St. Denis |
May 25-26 | Winnipeg Field Trial Club | INFO | RESULTS | Anola, MB | MB | carrie_girl@hotmail.com, Carrie Whenham |
May 31 | PEI Retriever Club | INFO | RESULTS | York, PEI | PEI | joelamacdonald@hotmail.com Joel MacDonald |
June 1 | Long Point Retriever Club | INFO | RESULTS | Norfolk, ON | ON | springwaterlabs@hotmail.com Irene Batson |
May 31, June 1-2 | Brandon Retriever Club | INFO | RESULTS | Brandon, MB | MB | maddessr@gmail.com Rosalyn Maddess |
May 31, June 1-2 | Logan Lake Retriever Club | INFO | RESULTS | Deroche, BC | BC | Susanshearer@telus.net Susan Shearer |
June 7-9 | Wild Rose Retriever Club | INFO | RESULTS | Ryley, AB | AB | grousebusters@gmail.com Lois Aitken |
June 7-9 | Ottawa Retriever Club | INFO | RESULTS | Merrickville, ON | ON | dmartin@ripnet.com Dona Martin |
June 8-9 | Manitoba Gun Dog Association | INFO | RESULTS | Balmoral, MB | MB | fultoncr@hotmail.ca Crystal Fulton |
June 14-16 | York Retriever Field Trial Club | INFO | RESULTS | Flesherton, ON | ON | yorkrftc@gmail.com Karen Carson |
June 14-16 | Alberta Retriever Club Association | INFO | RESULTS | Bearberry, AB | AB | laura@bowriverretrievers.com, Laura Danforth |
June 16 | Sunpoke Hunting Retriever Club | INFO | RESULTS | Rusagonis, NB | NB | mgwright@nb.sympatico.ca Gail Wright Williams |
June 21-24 | The North Bay District Retriever Training Club | INFO | RESULTS | Callander, ON | ON | momma_burton@hotmail.com, Mimi Burton |
June 22-23 | Saskatoon Retriever Club | INFO | RESULTS | Bradwell, SK | SK | sue.taylor@usask.ca Sue Taylor |
June 24 | Saskatchewan Retriever Clubs Association | INFO | RESULTS | Bradwell, SK | SK | sue.taylor@usask.ca Sue Taylor |
June 29-Jul 1 | Rocky Mountain Sporting Dog Club | INFO | RESULTS | Lethbridge, AB | AB | rbischke@telus.net Ron Bischke |
June 29-Jul 1 | Vancouver Island Retriever Club | INFO | RESULTS | Tunkwa Lake/Logan Lake, BC | BC | pip65@shaw.ca Linda Page |
July 6-7 | ||||||
July 13-14 | ||||||
July 19-21 | Club Du Chien Rapporteur de Montréal / Montreal Retriever Club | INFO | RESULTS | St-Antoine-Sur- Richelieu, QC | QC | clubchienrapporteurmtl@gmail.com Donald Gauthier |
July 19-21 | Labrador Owners Club LOC | INFO | RESULTS | Cambridge, ON | ON | marytom@bell.net, Melanie Towell |
July 26-28 | Nickel Belt retriever Club | INFO | RESULTS | Noelville, ON | ON | nickelbeltretrieverclub@gmail.com |
July 27-28 | Eastern Flyway HRC | INFO | RESULTS | Ardoise, NS | NS | mykel.panzarasa@gmail.com |
August 2-4 | Northern Ontario Retriever Association | INFO | RESULTS | Parkinson Township, ON | ON | connie.a.dresser@gmail.com Connie Dresser |
August 3-5 | Moncton Retriever Club | INFO | RESULTS | Riverside Albert, NB | NB | yeloros@nb.sympatico.ca Evelyn Hoyt |
August 9-11 | Labrador Retreiver Club of Central Ontario | INFO | RESULTS | Brighton, ON | ON | Darlene Broomhead davadar@mac.com |
August 10-12 | Stampede City Retriever Club | INFO | RESULTS | Irricana, AB | AB | tomkmurray@gmail.com Marg Murray |
August 16-18 | Alberta Field Trial Club | INFO | RESULTS | Strathmore, AB | AB | laura@bowriverretrievers.com, Laura Danforth |
August 16-18 | Brandon Retriever Club | INFO | RESULTS | Brandon, MB | MB | maddessr@gmail.com Rosalyn Maddess |
August 24-25 | Delta Marsh Retriever Club | INFO | RESULTS | Balmoral, MB | MB | larryjbaker99@gmail.com Larry Baker |
August 25 | Alberta Field Trial Club | INFO | RESULTS | Irricana, AB | AB | laura@bowriverretrievers.com Laura Danforth |
August 31 | Eastern Flyway HRC | INFO | RESULTS | Ardoise, NS | NS | mykel.panzarasa@gmail.com |
August 31-Sep 1 | Manitoba Gun Dog Association | INFO | RESULTS | Balmoral, MB | MB | Moni Robertson moni.u.robertson@gmail.com |
August 31-Sep 1, 2 | Vancouver Island Retriever Club | INFO | RESULTS | Black Creek, BC | BC | hoperoberts@shaw.ca Hope Roberts |
September 6-8 | ||||||
September 13-15 | ||||||
September 15-21 | North Bay & District | INFO | RESULTS | North Bay, ON | ON | momma_burton@hotmail.com, Mimi Burton |
September 20-23 | ||||||
September 29 | Horseshoe Hunting Retriever Club | INFO | RESULTS | Puslinch, ON | ON | marytom@bellnet.ca Melanie Towell |
September 28-30 | Fraser Valley Retriever Training Club | INFO | RESULTS | Fraser Valley, BC | BC | FVRTC.FTSecretary@gmail.com |
October 4-6 | ||||||
October 11-13 | South Western Ontario Retriever Training Club | INFO | RESULTS | Norfolk, ON | ON | springwaterlabs@hotmail.com Irene Batson |
Historical List of National & Amateur Winners
National Open Winners
2024 | 2xNFC-2xNFTCH Truline's Just Floyd | YLM | 7.2 | Amie Henninger, John Henninger | Amie Henninger | Mike Zelman (East), Chris Brandl (West), Rick Roberts (West) |
2023 | NFC-NFTCH Truline's Just Floyd | YLM | 6.2 | Amie Henninger, John Henninger | Amie Henninger | Dave Thompson (East), Darlene Broomhead (East), Colette Prefontaine (West) |
2022 | NFTCH-AFTCH Baypoint Thanksgiving Dream QFTR-JFTR | BLM | 3.9 | Bernard Landry | Bernard Landry | Jim Ling (East), Hope Roberts (West), Jim Ling (West) |
2021 | NFTCH-AFTCH Flint River's Fifty Shades Of Blue QFTR-JFTR | BLF | 7.5 | Connie Dresser, Richard Dresser | Connie Dresser | Gerry Burmaster (East), Medie Robinson (West), David Wardle (East) |
2019 | NFTCH-AFTCH The Springwaters Mr Y Of Tamsu QFTR-JFTR | YLM | 9.3 | John Mairs, Lorraine Hare | Lorne Langevin | Chris Bayles, Gerry Pozzebon, Sharon van der Lee (West) |
2018 | FC-NFTCH-AFTCH Taylorlab's Sweet Cheeks QFTR-JFTR | YLF | 7.3 | Garry Taylor, Sue Taylor | Sue Taylor | Trevor Dickens (Southern ON), Mark Laberge (East), Al Lanigan (West) |
2017 | NFTCH A J Top Cruisin With The Pirate QFTR-JFTR | BLM | 6.6 | Tom Sullivan | David Thompson | Ron Bischke (West), Roy Morejon (East), Mickey Rawlins (Central) |
2016 | NFTCH-AFTCH Ocg's Equalizer QFTR-JFTR | BLM | 5.8 | Larry Baker | Larry Baker | Gerry Burmaster (East), Jim Green (Southern ON), Graham Tyler (West) |
2015 | NFTCH Battle River Perro QFTR-JFTR-MH | BLM | 5.2 | Bob Kozminski, Deirdre Kozminski | Colin Mcnicol | Sharon Gierman (East), Marg Murray (Western), Jane Spearing (Central) |
2014 | NFTCH The Wheeler Dealer QFTR | BLM | 4 | Connie Dresser, Richard Dresser | Ray Smith | Jim Ling (East), Charlie Ross (Central), Heather Stewart (Southern ON) |
2013 | FC-AFC-NFTCH-NAFTCH L And L Just A Gigolo QFTR | BLM | 8.5 | Howard Simson, Lise Simson | Kevin Cheff | Bob James (West), Chuck Lapensee (Central), Barb Younglove (East) |
2012 | FC-AFC-NFTCH-NAFTCH Nightwings Marsh Leader QFTR | BLM | 4.9 | Sherwin Scott | Sherwin Scott | Bill Cumming (Southern ON), Ross Peden (Central), Daniel Shnitka (West) |
2011 | FC-NFTCH Road Warrior's Lady Hawk QFTR | BLF | 5.5 | Lois Aitken | Colin Mcnicol | Graham Bowman (West), Peter Martin (East), Skip (Leonard) Snow (Southern ON) |
2010 | FC-AFC-NFTCH-AFTCH Taylorlab Calumet's Big Blue QFTR | YLM | 4.5 | Harold Gierman, Sharon Gierman | Sharon Gierman | Richard Dresser (Southern ON), Tom Hawley (East), John McBride (Central) |
2009 | NFTCH-AFTCH Oakridgertvr Going All The Way QFTR-JFTR | BLF | 3.5 | Lorraine Hare | Lorne Langevin | Larry Baker (Central), Wes Place (West), Dan Yeomans (East) |
2008 | FC-AFC-NFTCH-NAFTCH Prairiemarsh Madness QFTR | BLM | 9.6 | Dennis Voigt, Fiona Mckay | Dennis Voigt | Al Arnold, Ernie Rose, Jim Swanson |
2007 | NFTCH Biggun's Big Chill QFTR | BLF | 6.4 | Murray Murphy, Dianna Murphy | Chuck Dygos | Gord Benn (West), Richard Cardinal (Southern ON), John Lapensee (Central) |
2006 | NFTCH Biggun's Big Chill QFTR | BLF | 5.3 | Murray Murphy, Dianna Murphy | Chuck Dygos | Mike Ducross, Jan Peterson, Nelson Spencer |
2005 | FC-AFC-NFTCH-AFTCH Comstocks Bodacious | BLM | 6.4 | Anne Marshall, John Marshall | Anne Marshall | Gerry Burmaster (East), Harry Steingart (Central), Graham Tyler (West) |
2004 | FC-AFC-NFTCH-AFTCH Tnt's Mr Peabody Prairiemarsh QFTR-JFTR-SH | YLM | 4.2 | Janice Gunn, John Gunn | John Gunn | |
2003 | NFTCH-AFTCH Carronade's O'rylee Factor QFTR | BLF | 2.6 | Sally Koepke, Steve Koepke | Dan Devos | |
2002 | FC-AFC-NFTCH-AFTCH Lisonallys One For The Money QFTR-JFTR | BLM | 8.5 | Charles Howard | Jamie Balesdent | |
2001 | NFTCH-NAFTCH Clubmead's Steel Magnolia QFTR | BLF | 6.5 | John Van Der Lee, Sharon Van Der Lee | Sharon Van Der Lee | |
2000 | FC-NFTCH-AFTCH Greenwing's Chances Are Slim QFTR | BLM | 7.5 | Gene Anderson | Marie-josee Moranville | |
1999 | NFTCH-AFTCH Rainbow Mollie QFTR-JFTR | BLF | 2.8 | Al Arnold, Harry Loyens | Al Arnold | |
1998 | NFTCH-AFTCH Dippomarsh Kerensa O Carronade QFTR-JFTR | BLF | 3.9 | Rosalind Pentecost | Dan Devos | |
1997 | FC-AFC-NFTCH-NAFTCH Nilak Simba QFTR-JFTR | YLF | 6.7 | Diana Howard | Diana Howard | |
1996 | NFTCH-AFTCH Raindancers Dryland Drifter QFTR-JFTR | BLM | 6.8 | Joe Leptick | ||
1995 | FC-NFTCH-AFTCH Hiwood Apache Scout QFTR | BLM | 5.5 | Brian King, Debbie King | Dave Rorem | |
1994 | NFTCH-AFTCH Tom's Runnin Rebel QFTR | BLM | 4.4 | Jim Heneghan, John Mcmurtrie | John Mcmurtrie | |
1993 | NFTCH-AFTCH Call Me Mister Independence QFTR | BLM | 4.4 | Gunther Rahnefeld | Dave Rorem | |
1992 | FC-NFTCH Honcho's Fire Lake Firefox QFTR | BLF | 4.9 | Wesley Toomay | ||
1992 | FC-NFTCH Honcho's Fire Lake Firefox QFTR | BLF | 5.7 | Wesley Toomay | Dave Rorem | |
1991 | FC-AFC-NFTCH-AFTCH Chena River No Surprise QFTR | BLF | 4.8 | Len Ferucci, Md | Len Ferucci, Md | |
1990 | FC-AFC-NFTCH Saltmarsh Cody's Judgement QFTR | BLM | 4.7 | Bruce Sigsbee, Md, Jane Sigsbee | Dave Mosher | |
1989 | FC-AFC-NFTCH-NAFTCH The Marathon Man QFTR | YLM | 6.1 | Charlie Hays, Yvonne Hays | Charlie Hays | |
1988 | FC-AFC-NFTCH Hiwood Piper Pacer's Pic | BLM | 7.1 | Oscar Brewer | ||
1987 | NFTCH-NAFTCH Waldorf's High Tech QFTR | YLM | 3.7 | Helmut Frauscher | ||
1986 | FC-NFTCH-AFTCH Overland Express | BLM | 7.8 | Denise Wetherbee, Ed Wetherbee | ||
1985 | FC-AFC-NFTCH Big River Bonne Amie | BLF | 3.8 | Loryn Romadka | ||
1984 | FC-AFC-NFTCH Jalva's Sweet Sharmain | BLF | 3.3 | Anne Marie Greene, Mike Greene | ||
1983 | FC-AFC-NFTCH Phantomshire's St Lucie Duke | BLM | 8 | Bill Atterbury | ||
1982 | NAFC-FC-NFTCH Piper's Pacer | BLM | 3.7 | Jo Mcfall, Roy Mcfall | ||
1981 | FC-AFC-NFTCH-AFTCH Pelican Lake Petey Two | BLM | 7.6 | C. E. Leach | ||
1980 | FC-NFTCH Washington's Lucky Minerva | BLF | 7.7 | Ed Nowogroski | ||
1979 | FC-NFTCH Washington's Lucky Minerva | BLF | 6.7 | Ed Nowogroski | ||
1978 | FC-NFTCH Wanapum Darts Garbo | BLF | 7.8 | Eddie Bauer | ||
1977 | NFC-NAFC-NFTCH Wanapum Darts Dandy | BLF | 6.8 | Charles Hill | ||
1976 | NFC-NAFC-NFTCH Wanapum Darts Dandy | BLF | 5.8 | Charles Hill | ||
1975 | FC-AFC-NFTCH-AFTCH Pelican Lake Petey Two | BLM | 1.6 | C. E. Leach | ||
1974 | NAFC-FC-NFTCH River Oaks Corky | BLM | 7.7 | Michael Flannery | ||
1973 | NAFC-FC-NFTCH River Oaks Corky | BLM | 6.7 | Michael Flannery | ||
1972 | NFTCH Hal's Toba Of Wintoba | 0 | T. C. Eaton | |||
1971 | NAFC-FC-NFTCH River Oaks Corky | BLM | 4.7 | Michael Flannery | ||
1970 | NFTCH Mi-cris Drambuie | BLM | 6 | Barry Clute | ||
1969 | NFTCH P.c.d.'s Black Stormy | 0 | Larry Clay | |||
1968 | NFTCH Mi-cris Drambuie | BLM | 4 | Barry Clute | ||
1967 | DC-AFC-NFTCH Stormy Of Spirit Lake Gal | BLM | 8.6 | James Thompson | ||
1966 | NAFC-FC-NFTCH Captain Of Lomac | BLM | 6.7 | Rudy Deering | ||
1965 | FC-AFC-NFTCH Tar Baby's Little Sweet Stuff | BLM | 7.7 | Kensyle Carpenter | ||
1964 | NFC-AFC-NFTCH Del-tone Colvin | BLM | 6.7 | Louis Snoeyenbos, L. J. Sneyenbos | ||
1963 | FC-AFC-NFTCH Tar Baby's Little Sweet Stuff | BLM | 5.7 | Kensyle Carpenter | ||
1962 | NFTCH Rhett Of Coldwater II | BLM | 0 | H. Straight | ||
1961 | NFTCH Long Point Belle | 0 | R. E. Stone | |||
1960 | NFTCH Smudge's Pitch | BLM | 0 | Cliff Hunt | ||
1959 | NFTCH Rhett Of Coldwater II | BLM | 0 | H. Straight | ||
1958 | NFTCH Sinsers Bulldozer Of Crevamoy | 0 | W. Sinser | |||
1957 | FC-AFC-NFTCH Yankee Clipper Of Reo Raj | BLM | 3.2 | Roger Reopelle | ||
1956 | DC-NFTCH Baker's King | CM | 2.6 | Buddy Noon | ||
1955 | FC-AFC-NFTCH Belle Of Zenith | BLF | 2.6 | M. J. Wasnick | ||
1954 | FC-AFC-NFTCH-AFTCH Black Boy XI | BLM | 3.5 | Lewis Greenleaf, Jr. | ||
1953 | NFC-NFTCH Brignalls Gringo | BLM | 6.6 | Clifford Brignall | ||
1952 | FC-AFC-NFTCH-AFTCH Oakcreek's Van Cleve | GM | 5.4 | Alfred Schmidt | ||
1951 | FC-AFC-NFTCH Ardyn's Ace Of Merwalfin | BLM | 2.7 | Edwin Salvino | ||
1950 | FC-NFTCH Rip Of Holly Hill | BLM | 3.4 | Grant Mahood | ||
Year | Dog | C/B/S | Age Q'd | Owner | Handler | Judges |
2024 | NFTCH-NAFTCH AFTCH AFC Baypoint Thanksgiving Dream QFTR-JFTR | BLM | 5.9 | Bernard Landry | Bernard Landry | Mike Zelman(East), Chris Brandl (West), Rick Roberts (West) |
2023 | NAFTCH-FTCH Prairiestorm On The River QFTR-JFTR | CLM | 7.1 | Kevin Ashfield | Kevin Ashfield | Dave Thompson (East), Darlene Broomhead (East), Colette Prefontaine (West) |
2019 | FC-AFC-NAFTCH-FTCH Pekisko's Ironman QFTR | BLM | 7.6 | John Van Der Lee, Sharon Van Der Lee | Sharon Van Der Lee | Christine Mason (East), Nolan Nelkenbrecher (West), Barry Grundy (West) |
2018 | NAFTCH-FTCH Pilkingtons Ruby Blues Day QFTR | BLF | 5.4 | Ken Crosby | Ken Crosby | Dave Thompson (East), Darlene Broomhead (East), Colette Prefontaine (West) |
2017 | NAFTCH-FTCH Canadian Cutter QFTR-JFTR | BLM | 6.1 | Don Pollock | Don Pollock | Connie Swanson (Southern ON), Chris Brandl (Central), Rob Littlemore (West) |
2016 | AFC-NAFTCH Limey's Maksim Of Dogleg QFTR-SH | BLM | 6.5 | Karen Spencer | Karen Spencer | Gary Mason (East), Charlie Ross (Central), Debby Montgomery (West) |
2015 | FC-AFC-NFTCH-NAFTCH L And L Just A Gigolo QFTR | BLM | 10.3 | Howard Simson, Lise Simson | Howard Simson | David Broomhead (Southern ON), Jean Richardson (East), Ron Bischke (West) |
2014 | FC-AFC-NAFTCH-FTCH Upon The Wings Of An Answered Prayer QFTR | CLF | 6.6 | Bill Petrovish, Micki Petrovish | Bill Petrovish | Peter Mottola (Southern ON), Don Hall (Central), Marlene Benn (West) |
2013 | FC-AFC-NAFTCH-FTCH Runnin's Molly B QFTR-JFTR | BLF | 9.7 | Brian Clasby, Mickey Rawlins | Mickey Rawlins | Howard Simson (Southern ON), Nelson Spencer (Eastern), Chris Allaire (West) |
2012 | FC-AFC-NFTCH-NAFTCH Nightwings Marsh Leader QFTR | BLM | 4.8 | Sherwin Scott | Sherwin Scott | Bill Kennedy (Southern ON), Jerry Younglove (Eastern), Rob McDougald |
2011 | NAFTCH-FTCH Mjolnir Bluebill Of Allanport QFTR | BLM | 9.6 | Scott Adams | Scott Adams | Larry Cleven (Central), Jean-Luc Maheux (Eastern), Gary Randall (West) |
2010 | NAFTCH-FTCH Flatlands Sledgehammer QFTR | BLM | 5.3 | Bill Swanson, Connie Swanson | Connie Swanson | Gerry Pozzebon (Southern ON), Dawne McKenzie (Central), Barry Grundy |
2009 | FC-NAFTCH-FTCH L And L Black Tie Affair QFTR | BLM | 6.3 | Howard Simson, Lise Simson | Howard Simson | Dennis Voigt (Southern ON), Phil Macmillan (Central), Ron Graham (West) |
2008 | FC-AFC-NAFTCH-FTCH Moonstones Hug And Moochie QFTR | YLF | 5.2 | Bill Mcknight, Sarah Mcknight | Bill Mcknight | Ken Crosby, Jim Ling, Graham Bowman |
2007 | FC-AFC-NAFTCH-FTCH Northern Dancer II QFTR | BLM | 5.2 | Jim Harvie | Jim Harvie | Art Roy, Jim Green, Phil Macmillan |
2006 | FC-AFC-NAFTCH-FTCH Spice Girl QFTR | YLF | 9.1 | Jean-luc Maheux | Jean-luc Maheux | Nancy Fraser (Southern ON), Fred Benjaminson (Central), Marg Murray (West) |
2005 | FC-AFC-NAFTCH-FTCH He's Czar Nicholas QFTR | BLM | 9.2 | Norm Elder, Dvm, Patrick Lindell | Norm Elder, Dvm | |
